Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
4 | 563 | 314 | 249 | Huzaifa Zafar (U15-14) | Rishit Kumar (U15-32) |
2 | 518 | 358 | 160 | Parshant Kumar (U15-28) | Mehreen Farooq Ellahie (U15-21) |
3 | 500 | 269 | 231 | Rishit Kumar (U15-32) | Khushi Pinjani (U15-15) |
1 | 459 | 359 | 100 | Khushi Pinjani (U15-15) | Hoor Harris (U15-12) |
3 | 426 | 223 | 203 | Rayan Jivani (U15-30) | M. Hayyan Khan (U15-17) |
3 | 423 | 256 | 167 | M. Saad Waqas Polani (U15-19) | M. Rayyan Khan (U15-18) |
3 | 405 | 246 | 159 | Eishaa Alam (U15-8) | Saad Ahmed Siddiqi (U15-33) |
3 | 399 | 248 | 151 | Huzaifa Zafar (U15-14) | Parshant Kumar (U15-28) |
1 | 394 | 255 | 139 | Huzaifa Zafar (U15-14) | Harsh Kumar (U15-11) |
2 | 390 | 228 | 162 | Huda Munawar (U15-13) | M. Saad Waqas Polani (U15-19) |
3 | 379 | 226 | 153 | Hamza Hasan Ellahie (U15-10) | Laiba Hussain (U15-16) |
2 | 378 | 288 | 90 | Huzaifa Zafar (U15-14) | Tehreen Jabeen Salekeen (U15-39) |
1 | 357 | 186 | 171 | M. Saad Waqas Polani (U15-19) | Hamza Hasan Ellahie (U15-10) |
2 | 351 | 220 | 131 | Rishit Kumar (U15-32) | Suraksha Ramesh (U15-37) |
3 | 349 | 213 | 136 | Bhawna Vaswani (U15-47) | Tahir Yousuf (U15-44) |
1 | 342 | 183 | 159 | Eishaa Alam (U15-8) | Huda Munawar (U15-13) |
4 | 341 | 178 | 163 | Parshant Kumar (U15-28) | Khushi Pinjani (U15-15) |
4 | 340 | 212 | 128 | Huda Munawar (U15-13) | Noor-ul-Huda (U15-27) |
2 | 316 | 236 | 80 | Zoya Suleman (U15-41) | Hoor Harris (U15-12) |
4 | 311 | 248 | 63 | M. Saad Waqas Polani (U15-19) | Aayan Khurram (U15-1) |
4 | 304 | 201 | 103 | Hamza Hasan Ellahie (U15-10) | Fahad Faisal (U15-45) |
1 | 304 | 197 | 107 | Shahzain Farhan (U15-35) | Mehreen Farooq Ellahie (U15-21) |
2 | 301 | 156 | 145 | Abdul Wajid (U15-4) | Nikhil Pinjani (U15-26) |
3 | 295 | 184 | 111 | Musaab Umair (U15-25) | Fahad Faisal (U15-45) |
4 | 295 | 200 | 95 | Musaab Umair (U15-25) | Zobia Suleman (U15-40) |
4 | 294 | 196 | 98 | Eishaa Alam (U15-8) | M. Hayyan Khan (U15-17) |
3 | 294 | 190 | 104 | Noor-ul-Huda (U15-27) | Aaliyan Saad (U15-43) |
2 | 293 | 170 | 123 | Saad Hasan Ellahie (U15-34) | Laiba Hussain (U15-16) |
3 | 287 | 212 | 75 | Huda Munawar (U15-13) | Zobia Suleman (U15-40) |
3 | 284 | 176 | 108 | Rabia Zafar (U15-29) | Shahzain Farhan (U15-35) |
2 | 282 | 188 | 94 | Hamza Hasan Ellahie (U15-10) | Suleman Harris (U15-36) |
4 | 279 | 150 | 129 | M. Rayyan Khan (U15-18) | Abdul Ahad Rizwan (U15-3) |
3 | 278 | 190 | 88 | Mehreen Farooq Ellahie (U15-21) | Abdul Ahad Rizwan (U15-3) |
2 | 277 | 139 | 138 | Rayan Jivani (U15-30) | Muhammad Umer Ellahie (U15-24) |
3 | 272 | 174 | 98 | Rayyan Dakhni (U15-31) | Ania Dakhni (U15-7) |
1 | 270 | 171 | 99 | Rayan Jivani (U15-30) | Abdul Ahad Rizwan (U15-3) |
4 | 268 | 143 | 125 | Bhawna Vaswani (U15-47) | Syed Muhammad Shaheer Salekeen (U15-38) |
4 | 265 | 151 | 114 | Rabia Zafar (U15-29) | Zoya Suleman (U15-41) |
3 | 263 | 173 | 90 | Abdul Wajid (U15-4) | Tehreen Jabeen Salekeen (U15-39) |
3 | 261 | 166 | 95 | Syed Muhammad Shaheer Salekeen (U15-38) | Saad Hasan Ellahie (U15-34) |
1 | 253 | 189 | 64 | Parshant Kumar (U15-28) | Abd-ur-Rehman Jaliawala (U15-5) |
4 | 250 | 150 | 100 | Abd-ur-Rehman Jaliawala (U15-5) | Mustafa Ali (U15-46) |
3 | 250 | 150 | 100 | Mohammed Aslam (U15-23) | Mustafa Ali (U15-46) |
2 | 250 | 186 | 64 | Rayyan Dakhni (U15-31) | Mohammed Aslam (U15-23) |
4 | 247 | 225 | 22 | Hoor Harris (U15-12) | Mohammed Aslam (U15-23) |
2 | 241 | 150 | 91 | Bhawna Vaswani (U15-47) | Saad Ahmed Siddiqi (U15-33) |
4 | 240 | 194 | 46 | Harsh Kumar (U15-11) | Mohammad Khurram (U15-22) |
2 | 231 | 131 | 100 | Khushi Pinjani (U15-15) | Musaab Umair (U15-25) |
3 | 231 | 203 | 28 | Zoya Suleman (U15-41) | Aayan Khurram (U15-1) |
4 | 229 | 133 | 96 | Aaliyan Saad (U15-43) | Rayyan Dakhni (U15-31) |
4 | 227 | 127 | 100 | Eshaal Naveed (U15-9) | Suleman Harris (U15-36) |
1 | 227 | 203 | 24 | Rishit Kumar (U15-32) | Mohammad Khurram (U15-22) |
3 | 226 | 154 | 72 | Harsh Kumar (U15-11) | Abdul Ahad Ali (U15-2) |
4 | 226 | 114 | 112 | Saad Ahmed Siddiqi (U15-33) | Suraksha Ramesh (U15-37) |
4 | 221 | 111 | 110 | Tehreen Jabeen Salekeen (U15-39) | Nikhil Pinjani (U15-26) |
3 | 220 | 173 | 47 | Muhammad Umer Ellahie (U15-24) | Suleman Harris (U15-36) |
2 | 219 | 130 | 89 | Noor-ul-Huda (U15-27) | Rayaan Faisal (U15-42) |
1 | 216 | 111 | 105 | Fahad Faisal (U15-45) | Rayaan Faisal (U15-42) |
2 | 208 | 139 | 69 | Aaliyan Saad (U15-43) | Eshaal Naveed (U15-9) |
4 | 205 | 104 | 101 | Rayaan Faisal (U15-42) | Laiba Hussain (U15-16) |
2 | 202 | 159 | 43 | Eishaa Alam (U15-8) | Aayan Khurram (U15-1) |
1 | 202 | 102 | 100 | Musaab Umair (U15-25) | Nikhil Pinjani (U15-26) |
3 | 199 | 102 | 97 | Rayaan Faisal (U15-42) | Nikhil Pinjani (U15-26) |
1 | 197 | 120 | 77 | Zoya Suleman (U15-41) | Rayyan Dakhni (U15-31) |
4 | 190 | 110 | 80 | Abdul Ahad Ali (U15-2) | Ania Dakhni (U15-7) |
2 | 187 | 123 | 64 | Rabia Zafar (U15-29) | M. Rayyan Khan (U15-18) |
1 | 186 | 100 | 86 | Bhawna Vaswani (U15-47) | Muhammad Umer Ellahie (U15-24) |
1 | 176 | 98 | 78 | Saad Ahmed Siddiqi (U15-33) | Zobia Suleman (U15-40) |
1 | 170 | 131 | 39 | Rabia Zafar (U15-29) | Abdul Ahad Ali (U15-2) |
2 | 168 | 89 | 79 | Harsh Kumar (U15-11) | Ania Dakhni (U15-7) |
1 | 163 | 86 | 77 | Syed Muhammad Shaheer Salekeen (U15-38) | Aaliyan Saad (U15-43) |
2 | 158 | 80 | 78 | Fahad Faisal (U15-45) | Abdul Ahad Ali (U15-2) |
1 | 152 | 85 | 67 | M. Rayyan Khan (U15-18) | Laiba Hussain (U15-16) |
2 | 150 | 100 | 50 | M. Hayyan Khan (U15-17) | Aiyan Imran (U15-6) |
3 | 150 | 100 | 50 | Suraksha Ramesh (U15-37) | Aiyan Imran (U15-6) |
2 | 150 | 100 | 50 | Syed Muhammad Shaheer Salekeen (U15-38) | Mustafa Ali (U15-46) |
4 | 150 | 100 | 50 | Tahir Yousuf (U15-44) | Aiyan Imran (U15-6) |
2 | 145 | 83 | 62 | Shahzain Farhan (U15-35) | Tahir Yousuf (U15-44) |
1 | 139 | 75 | 64 | Saad Hasan Ellahie (U15-34) | Noor-ul-Huda (U15-27) |
2 | 132 | 68 | 64 | Abdul Ahad Rizwan (U15-3) | Abd-ur-Rehman Jaliawala (U15-5) |
1 | 126 | 92 | 34 | Aiyan Imran (U15-6) | Mustafa Ali (U15-46) |
3 | 126 | 64 | 62 | Maneeha Umair (U15-20) | Eshaal Naveed (U15-9) |
1 | 121 | 78 | 43 | Abdul Wajid (U15-4) | Eshaal Naveed (U15-9) |
2 | 121 | 66 | 55 | Zobia Suleman (U15-40) | Maneeha Umair (U15-20) |
4 | 120 | 101 | 19 | Muhammad Umer Ellahie (U15-24) | Maneeha Umair (U15-20) |
1 | 119 | 80 | 39 | Aayan Khurram (U15-1) | Mohammed Aslam (U15-23) |
3 | 116 | 88 | 28 | Abd-ur-Rehman Jaliawala (U15-5) | Mohammad Khurram (U15-22) |
1 | 114 | 91 | 23 | M. Hayyan Khan (U15-17) | Ania Dakhni (U15-7) |
1 | 106 | 60 | 46 | Tahir Yousuf (U15-44) | Suleman Harris (U15-36) |
1 | 102 | 63 | 39 | Tehreen Jabeen Salekeen (U15-39) | Maneeha Umair (U15-20) |
4 | 42 | 26 | 16 | Abdul Wajid (U15-4) | Saad Hasan Ellahie (U15-34) |
4 | 33 | 23 | 10 | Rayan Jivani (U15-30) | Shahzain Farhan (U15-35) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.