Back to round index.
Board | Player | Opponent |
---|---|---|
2 | Emaan Saad (F2T5) 1st | Umama Ali (F2T2) 2nd |
1 | Javeria Ashraf (F2T6) 1st | Mehak Pinjani (F2T4) 2nd |
3 | Khadija Ali (F2T3) 1st | Muhammad Umer Ashfaq (F2T1) 2nd |
1 | Mehak Pinjani (F2T4) 2nd | Javeria Ashraf (F2T6) 1st |
3 | Muhammad Umer Ashfaq (F2T1) 2nd | Khadija Ali (F2T3) 1st |
2 | Umama Ali (F2T2) 2nd | Emaan Saad (F2T5) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.