Back to round index.
Board | Player | Opponent |
---|---|---|
2 | Emaan Saad (F2T5) 1st | Khadija Ali (F2T3) 2nd |
3 | Javeria Ashraf (F2T6) 2nd | Muhammad Umer Ashfaq (F2T1) 1st |
2 | Khadija Ali (F2T3) 2nd | Emaan Saad (F2T5) 1st |
1 | Mehak Pinjani (F2T4) 1st | Umama Ali (F2T2) 2nd |
3 | Muhammad Umer Ashfaq (F2T1) 1st | Javeria Ashraf (F2T6) 2nd |
1 | Umama Ali (F2T2) 2nd | Mehak Pinjani (F2T4) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.