Back to round index.
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 177.25 | 3.0- 1.0 | +218 | Eisha Alam (U15-10) |
| 2 | 161.50 | 4.0- 0.0 | +183 | Bhawna Vaswani (U15-15) |
| 3 | 157.50 | 4.0- 0.0 | +176 | Hamza Hasan Ellahie (U15-5) |
| 4 | 116.25 | 2.0- 2.0 | +65 | Mohammad Shahzain (U15-9) |
| 5 | 107.33 | 2.0- 2.0 | +59 | Aleezeh Ali (U15-14) |
| 6 | 97.75 | 2.0- 2.0 | +77 | Dua Ibrahim (U15-11) |
| 7 | 96.00 | 3.0- 1.0 | +5 | Aalyan Saad (U15-16) |
| 8 | 95.75 | 3.0- 1.0 | +166 | Muhammad Yasin Akhtar (U15-8) |
| 9 | 86.33 | 3.0- 1.0 | +25 | Muhammad Umar Ellahie (U15-2) |
| 10 | 85.00 | 0.0- 4.0 | -128 | Saad Hasan Ellahie (U15-4) |
| 11 | 82.67 | 1.0- 3.0 | -207 | Fahad Faisal (U15-17) |
| 12 | 77.75 | 2.0- 2.0 | -87 | Hoor Harris (U15-6) |
| 13 | 76.50 | 2.0- 2.0 | -103 | Mehreen Farooq Ellahie (U15-3) |
| 14 | 47.75 | 1.0- 3.0 | -81 | Ayan Khuram (U15-12) |
| 15 | 45.00 | 1.0- 3.0 | -146 | Suleman Harris (U15-7) |
| 16 | 25.75 | 0.0- 4.0 | -222 | Muhammad Khuram (U15-13) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.