Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 4 | Aalyan Saad (U15-16) 2nd | Suleman Harris (U15-7) 1st |
| Aleezeh Ali (U15-14) | bye | |
| 3 | Ayan Khuram (U15-12) 2nd | Hoor Harris (U15-6) 1st |
| 2 | Bhawna Vaswani (U15-15) 1st | Muhammad Khuram (U15-13) 2nd |
| 1 | Dua Ibrahim (U15-11) 1st | Eisha Alam (U15-10) 2nd |
| 1 | Eisha Alam (U15-10) 2nd | Dua Ibrahim (U15-11) 1st |
| Fahad Faisal (U15-17) | bye | |
| 8 | Hamza Hasan Ellahie (U15-5) 1st | Mehreen Farooq Ellahie (U15-3) 2nd |
| 3 | Hoor Harris (U15-6) 1st | Ayan Khuram (U15-12) 2nd |
| 8 | Mehreen Farooq Ellahie (U15-3) 2nd | Hamza Hasan Ellahie (U15-5) 1st |
| 7 | Mohammad Shahzain (U15-9) 2nd | Muhammad Umar Ellahie (U15-2) 1st |
| 2 | Muhammad Khuram (U15-13) 2nd | Bhawna Vaswani (U15-15) 1st |
| 7 | Muhammad Umar Ellahie (U15-2) 1st | Mohammad Shahzain (U15-9) 2nd |
| 6 | Muhammad Yasin Akhtar (U15-8) 2nd | Saad Hasan Ellahie (U15-4) 1st |
| 6 | Saad Hasan Ellahie (U15-4) 1st | Muhammad Yasin Akhtar (U15-8) 2nd |
| 4 | Suleman Harris (U15-7) 1st | Aalyan Saad (U15-16) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.