Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 1 | Aalyan Saad (U15-16) 1st | Saad Hasan Ellahie (U15-4) 2nd |
| 3 | Aleezeh Ali (U15-14) 2nd | Ayan Khuram (U15-12) 1st |
| 3 | Ayan Khuram (U15-12) 1st | Aleezeh Ali (U15-14) 2nd |
| 7 | Bhawna Vaswani (U15-15) 2nd | Eisha Alam (U15-10) 1st |
| 6 | Dua Ibrahim (U15-11) 2nd | Fahad Faisal (U15-17) 1st |
| 7 | Eisha Alam (U15-10) 1st | Bhawna Vaswani (U15-15) 2nd |
| 6 | Fahad Faisal (U15-17) 1st | Dua Ibrahim (U15-11) 2nd |
| 2 | Hamza Hasan Ellahie (U15-5) 2nd | Mohammad Shahzain (U15-9) 1st |
| 9 | Hoor Harris (U15-6) 2nd | Mehreen Farooq Ellahie (U15-3) 1st |
| 9 | Mehreen Farooq Ellahie (U15-3) 1st | Hoor Harris (U15-6) 2nd |
| 2 | Mohammad Shahzain (U15-9) 1st | Hamza Hasan Ellahie (U15-5) 2nd |
| 8 | Muhammad Khuram (U15-13) 2nd | Muhammad Yasin Akhtar (U15-8) 1st |
| Muhammad Umar Ellahie (U15-2) | bye | |
| 8 | Muhammad Yasin Akhtar (U15-8) 1st | Muhammad Khuram (U15-13) 2nd |
| 1 | Saad Hasan Ellahie (U15-4) 2nd | Aalyan Saad (U15-16) 1st |
| Suleman Harris (U15-7) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.