Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 476 | 277 | 199 | Rabia Asif (F2F11) | Mohammad Zeeshan (F2F12) |
3 | 445 | 277 | 168 | Wali Muhammad Khubaib (F2F5) | Sharmeen Fatima Ahmed (F2F7) |
2 | 424 | 277 | 147 | Wali Muhammad Khubaib (F2F5) | Mustafa Khalique (F2F2) |
1 | 392 | 212 | 180 | Sharmeen Fatima Ahmed (F2F7) | Rabia Asif (F2F11) |
4 | 339 | 211 | 128 | Sharmeen Fatima Ahmed (F2F7) | Shan Qayyum (F2F4) |
1 | 293 | 214 | 79 | Wali Muhammad Khubaib (F2F5) | Mohammad Zeeshan (F2F12) |
3 | 273 | 143 | 130 | Emaan Saad (F2F6) | Mustafa Khalique (F2F2) |
2 | 273 | 189 | 84 | Rabia Asif (F2F11) | Muhammad Farooq Ellahie (F2F10) |
4 | 265 | 161 | 104 | Rabia Asif (F2F11) | Emaan Saad (F2F6) |
3 | 251 | 168 | 83 | Shan Qayyum (F2F4) | Muhammad Farooq Ellahie (F2F10) |
3 | 215 | 115 | 100 | Javeria Ashraf (F2F1) | Mariam Saad (F2F8) |
4 | 193 | 102 | 91 | Mariam Saad (F2F8) | Amna Shan (F2F3) |
3 | 191 | 108 | 83 | Amna Shan (F2F3) | Saima Farooq Ellahie (F2F9) |
2 | 186 | 104 | 82 | Sharmeen Fatima Ahmed (F2F7) | Mariam Saad (F2F8) |
4 | 182 | 106 | 76 | Mohammad Zeeshan (F2F12) | Muhammad Farooq Ellahie (F2F10) |
1 | 181 | 93 | 88 | Javeria Ashraf (F2F1) | Shan Qayyum (F2F4) |
1 | 181 | 99 | 82 | Mustafa Khalique (F2F2) | Muhammad Farooq Ellahie (F2F10) |
4 | 159 | 90 | 69 | Wali Muhammad Khubaib (F2F5) | Javeria Ashraf (F2F1) |
2 | 156 | 102 | 54 | Shan Qayyum (F2F4) | Saima Farooq Ellahie (F2F9) |
2 | 146 | 77 | 69 | Amna Shan (F2F3) | Mohammad Zeeshan (F2F12) |
2 | 127 | 66 | 61 | Javeria Ashraf (F2F1) | Emaan Saad (F2F6) |
1 | 109 | 62 | 47 | Mariam Saad (F2F8) | Saima Farooq Ellahie (F2F9) |
4 | 107 | 60 | 47 | Mustafa Khalique (F2F2) | Saima Farooq Ellahie (F2F9) |
1 | 100 | 64 | 36 | Emaan Saad (F2F6) | Amna Shan (F2F3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.