Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 6 | Amna Shan (F2F3) 2nd | Mohammad Zeeshan (F2F12) 1st |
| 2 | Emaan Saad (F2F6) 1st | Javeria Ashraf (F2F1) 2nd |
| 2 | Javeria Ashraf (F2F1) 2nd | Emaan Saad (F2F6) 1st |
| 1 | Mariam Saad (F2F8) 2nd | Sharmeen Fatima Ahmed (F2F7) 1st |
| 6 | Mohammad Zeeshan (F2F12) 1st | Amna Shan (F2F3) 2nd |
| 3 | Muhammad Farooq Ellahie (F2F10) 1st | Rabia Asif (F2F11) 2nd |
| 5 | Mustafa Khalique (F2F2) 1st | Wali Muhammad Khubaib (F2F5) 2nd |
| 3 | Rabia Asif (F2F11) 2nd | Muhammad Farooq Ellahie (F2F10) 1st |
| 4 | Saima Farooq Ellahie (F2F9) 1st | Shan Qayyum (F2F4) 2nd |
| 4 | Shan Qayyum (F2F4) 2nd | Saima Farooq Ellahie (F2F9) 1st |
| 1 | Sharmeen Fatima Ahmed (F2F7) 1st | Mariam Saad (F2F8) 2nd |
| 5 | Wali Muhammad Khubaib (F2F5) 2nd | Mustafa Khalique (F2F2) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.