Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
1. Khursheed J. Kotwal | 148-83 1.0-0.0 +65 = +65 | 86-140 1.0-1.0 -54 = +11 | 107-131 1.0-2.0 -24 = -13 | 207-282 1.0-3.0 -75 = -88 |
2. Aqueel Ghulamali Lotia | 156-299 0.0-1.0 -143 = -143 | 94-107 0.0-2.0 -13 = -156 | 217-91 1.0-2.0 +126 = -30 | 178-59 2.0-2.0 +119 = +89 |
3. Abdul Wahid | 299-156 1.0-0.0 +143 = +143 | 277-202 2.0-0.0 +75 = +218 | 317-310 3.0-0.0 +7 = +225 | 282-207 4.0-0.0 +75 = +300 |
4. Fauzia Mustafa Hasan | 74-209 0.0-1.0 -135 = -135 | 202-277 0.0-2.0 -75 = -210 | 113-103 1.0-2.0 +10 = -200 | 59-178 1.0-3.0 -119 = -319 |
5. Mustafa Hasan Ellahie | 131-371 0.0-1.0 -240 = -240 | 86-150 0.0-2.0 -64 = -304 | 91-217 0.0-3.0 -126 = -430 | 49-46 1.0-3.0 +3 = -427 |
6. Asif Hussain | 371-131 1.0-0.0 +240 = +240 | 140-86 2.0-0.0 +54 = +294 | 310-317 2.0-1.0 -7 = +287 | 196-207 2.0-2.0 -11 = +276 |
7. Shahnaz Wahid | 209-74 1.0-0.0 +135 = +135 | 150-86 2.0-0.0 +64 = +199 | 131-107 3.0-0.0 +24 = +223 | 207-196 4.0-0.0 +11 = +234 |
8. Rabab Zehra | 83-148 0.0-1.0 -65 = -65 | 107-94 1.0-1.0 +13 = -52 | 103-113 1.0-2.0 -10 = -62 | 46-49 1.0-3.0 -3 = -65 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.