Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
1 | 371 | 131 | Asif Hussain (A40-6) | Mustafa Hasan Ellahie (A40-5) |
3 | 317 | 310 | Abdul Wahid (A40-3) | Asif Hussain (A40-6) |
1 | 299 | 156 | Abdul Wahid (A40-3) | Aqueel Ghulamali Lotia (A40-2) |
4 | 282 | 207 | Abdul Wahid (A40-3) | Khursheed J. Kotwal (A40-1) |
2 | 277 | 202 | Abdul Wahid (A40-3) | Fauzia Mustafa Hasan (A40-4) |
3 | 217 | 91 | Aqueel Ghulamali Lotia (A40-2) | Mustafa Hasan Ellahie (A40-5) |
1 | 209 | 74 | Shahnaz Wahid (A40-7) | Fauzia Mustafa Hasan (A40-4) |
4 | 207 | 196 | Shahnaz Wahid (A40-7) | Asif Hussain (A40-6) |
4 | 178 | 59 | Aqueel Ghulamali Lotia (A40-2) | Fauzia Mustafa Hasan (A40-4) |
2 | 150 | 86 | Shahnaz Wahid (A40-7) | Mustafa Hasan Ellahie (A40-5) |
1 | 148 | 83 | Khursheed J. Kotwal (A40-1) | Rabab Zehra (A40-8) |
2 | 140 | 86 | Asif Hussain (A40-6) | Khursheed J. Kotwal (A40-1) |
3 | 131 | 107 | Shahnaz Wahid (A40-7) | Khursheed J. Kotwal (A40-1) |
3 | 113 | 103 | Fauzia Mustafa Hasan (A40-4) | Rabab Zehra (A40-8) |
2 | 107 | 94 | Rabab Zehra (A40-8) | Aqueel Ghulamali Lotia (A40-2) |
4 | 49 | 46 | Mustafa Hasan Ellahie (A40-5) | Rabab Zehra (A40-8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.