Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 293.75 | 4.0- 0.0 | +300 | Abdul Wahid (A40-3) |
2 | 254.25 | 2.0- 2.0 | +276 | Asif Hussain (A40-6) |
3 | 174.25 | 4.0- 0.0 | +234 | Shahnaz Wahid (A40-7) |
4 | 161.25 | 2.0- 2.0 | +89 | Aqueel Ghulamali Lotia (A40-2) |
5 | 137.00 | 1.0- 3.0 | -88 | Khursheed J. Kotwal (A40-1) |
6 | 112.00 | 1.0- 3.0 | -319 | Fauzia Mustafa Hasan (A40-4) |
7 | 89.25 | 1.0- 3.0 | -427 | Mustafa Hasan Ellahie (A40-5) |
8 | 84.75 | 1.0- 3.0 | -65 | Rabab Zehra (A40-8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.