Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 101.00 | 1.0- 3.0 | -65 | Rabab Zehra (A40-8) |
2 | 115.75 | 4.0- 0.0 | +234 | Shahnaz Wahid (A40-7) |
3 | 139.00 | 2.0- 2.0 | +89 | Aqueel Ghulamali Lotia (A40-2) |
4 | 159.00 | 1.0- 3.0 | -88 | Khursheed J. Kotwal (A40-1) |
5 | 185.25 | 2.0- 2.0 | +276 | Asif Hussain (A40-6) |
6 | 191.75 | 1.0- 3.0 | -319 | Fauzia Mustafa Hasan (A40-4) |
7 | 196.00 | 1.0- 3.0 | -427 | Mustafa Hasan Ellahie (A40-5) |
8 | 218.75 | 4.0- 0.0 | +300 | Abdul Wahid (A40-3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.