Back to round index.
Board | Player | Opponent |
---|---|---|
4 | Abdul Wahid (A40-3) 1st | Fauzia Mustafa Hasan (A40-4) 2nd |
3 | Aqueel Ghulamali Lotia (A40-2) 2nd | Rabab Zehra (A40-8) 1st |
2 | Asif Hussain (A40-6) 1st | Khursheed J. Kotwal (A40-1) 2nd |
4 | Fauzia Mustafa Hasan (A40-4) 2nd | Abdul Wahid (A40-3) 1st |
2 | Khursheed J. Kotwal (A40-1) 2nd | Asif Hussain (A40-6) 1st |
1 | Mustafa Hasan Ellahie (A40-5) 2nd | Shahnaz Wahid (A40-7) 1st |
3 | Rabab Zehra (A40-8) 1st | Aqueel Ghulamali Lotia (A40-2) 2nd |
1 | Shahnaz Wahid (A40-7) 1st | Mustafa Hasan Ellahie (A40-5) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.