Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 9–0 | +1696 | Syed Imaad Ali (#23) | 1W:429-239:#15 |
| 2 | 7–2 | +670 | Muddasir Javed Memon (#14) | 1W:479-270:#19 |
| 3 | 7–2 | +502 | Monis Khan (#29) | 1W:396-297:#24 |
| 4 | 7–2 | +469 | Mustafa Aslam (#18) | 1W:392-316:#38 |
| 5 | 6–3 | +628 | Omar Naeem (#39) | 1W:378-284:#36 |
| 6 | 6–3 | +401 | Basil Ali Khan (#4) | 2W:408-286:#28 |
| 7 | 6–3 | +259 | Hamza Naeem (#32) | 2W:300-159:#41 |
| 8 | 6–3 | +169 | Imaad Amyn Rajan (#8) | 2W:191-187:#47 |
| 9 | 6–3 | +73 | Teham Ahmed (#24) | 2L:297-396:#29 |
| 10 | 6–3 | +30 | Saim Waqar (#34) | 1W:323-273:#30 |
| 11 | 6–3 | −6 | Salha Khatri (#30) | 2L:273-323:#34 |
| 12 | 5½–3½ | +135 | Fatima Siddique (#6) | 1W:138-66:#3 |
| 13 | 5½–3½ | +60 | Muzammil Asim (#36) | 2L:284-378:#39 |
| 14 | 5½–3½ | −36 | Muhammad Hassam (#15) | 2L:239-429:#23 |
| 15 | 5–4 | +408 | Joshua Gerard Rodriques (#9) | 1W:451-238:#1 |
| 16 | 5–4 | +303 | Moazzum Ahmed (#13) | 1W:363-260:#21 |
| 17 | 5–4 | +281 | syed Muhammad Qasim (#38) | 2L:316-392:#18 |
| 18 | 5–4 | +47 | Hammad Hamid (#35) | 2W:279-248:#43 |
| 19 | 5–4 | −73 | Madiha Yasin (#11) | 1W:188-98:#45 |
| 20 | 5–4 | −89 | Nadia Aslam (#19) | 2L:270-479:#14 |
| 21 | 5–4 | −161 | Wisha Naeem (#33) | 2W:154-146:#10 |
| 22 | 5–4 | −242 | Kashish Chhabira (#10) | 1L:146-154:#33 |
| 23 | 5–4 | −386 | Muhammad Sualeh Ghazipura (#16) | 2L:235-369:#44 |
| 24 | 4½–4½ | +174 | Usman Shukat (#44) | 1W:369-235:#16 |
| 25 | 4–5 | +139 | Fizzah Rehmani (#7) | 1W:417-255:#12 |
| 26 | 4–5 | +53 | Rishit Kumar (#28) | 1L:286-408:#4 |
| 27 | 4–5 | +27 | Dhuha Alvi (#5) | 1W:204-167:#40 |
| 28 | 4–5 | +17 | Samir Mustafa (#21) | 2L:260-363:#13 |
| 29 | 4–5 | −18 | Fayzan Farooq (#27) | 2W:251-175:#31 |
| 30 | 4–5 | −143 | Omar Khan (#41) | 1L:159-300:#32 |
| 31 | 4–5 | −182 | Ali Wasif (#47) | 1L:187-191:#8 |
| 32 | 4–5 | −210 | Zehra Zaim (#26) | 1W:155-98:#2 |
| 33 | 4–5 | −227 | Mahad Ahmed (#37) | 2W:200-170:#42 |
| 34 | 4–5 | −511 | Anas Farhan (#46) | 2W:128-56:#22 |
| 35 | 3½–5½ | −66 | Arisha Mary (#3) | 2L:66-138:#6 |
| 36 | 3½–5½ | −411 | Abbas Ali Asghar (#1) | 2L:238-451:#9 |
| 37 | 3–6 | +5 | Leena Hashmi (#40) | 2L:167-204:#5 |
| 38 | 3–6 | −236 | Saad Ahmed (#20) | 2L:252-265:#48 |
| 39 | 3–6 | −288 | Noor un Nisa Shaukat (#43) | 1L:248-279:#35 |
| 40 | 3–6 | −304 | Maleeh Khan (#48) | 1W:265-252:#20 |
| 41 | 3–6 | −350 | Mahrukh zaim (#12) | 2L:255-417:#7 |
| 42 | 3–6 | −352 | Habiba Farhan (#45) | 2L:98-188:#11 |
| 43 | 3–6 | −413 | Abdullah Zahid (#2) | 2L:98-155:#26 |
| 44 | 3–6 | −572 | Aliza Sheikh (#42) | 1L:170-200:#37 |
| 45 | 2–7 | −426 | Moviz Jabbar (#31) | 1L:175-251:#27 |
| 46 | 1–8 | −320 | Sharoon Zaib (#22) | 1L:56-128:#46 |
| 47 | 1–8 | −590 | Muhammad Raza Yasin (#17) | 1W:36-27:#25 |
| 48 | 1–8 | −634 | Zayan Riaz (#25) | 2L:27-36:#17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.