Back to round index.

Back to Results' Page.

WYSC Qualifiers 2016 Final Leg

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11334 14 22 23 33 37 8.0-10.0-322Wisha Naeem (#34)
21605 7 23 34 40 51 7.0-11.0-744Muhammad Sualeh Ghazipura (#36)
31722 6 16 31 48 69 8.0-10.0+145Aleeza Ahmed (#9)
42025 13 15 17 70 82 6.0-12.0-1281Saad Ahmed (#42)
52149 29 31 42 44 5910.0- 8.0+990Mirza Taha Hassan (#10)
62158 12 19 46 65 65 9.0- 9.0-47Nadia Aslam (#33)
721718 20 34 34 43 68 7.0-11.0-356Muzammil Asim (#26)
82225 12 30 34 37 10410.0- 8.0+1147Daniyal Sanaullah (#2)
922611 27 36 43 49 60 8.0-10.0-121Imaad Amyn Rajan (#21)
102274 27 31 32 56 77 6.0-12.0-696Hammad Hamid (#31)
1122910 13 18 45 57 86 9.0- 9.0+84Basil Ali Khan (#19)
122403 6 18 52 71 9010.0- 8.0+73Hamza Naeem (#20)
1324011 15 26 36 72 80 8.0-10.0+152Simal Linjara (#12)
142457 24 35 50 60 69 9.5- 8.5+186Monis Khan (#16)
1525533 36 41 43 43 59 5.0-13.0-1160Madiha Yasin (#32)
162579 10 14 65 73 86 7.5-10.5+84Mustafa Aslam (#17)
172763 28 35 62 67 81 8.0-10.0-475Muhammad Hassam (#27)
1827828 36 45 46 51 72 9.0- 9.0-204Saim Waqar (#23)
1928412 19 48 48 60 9711.0- 7.0+367Muhammad Talha (#11)
202995 7 25 55 87 120 8.0-10.0-572Salha Khatri (#24)
2130220 39 50 54 65 74 9.0- 9.0-241Omar Naeem (#18)
2230628 32 41 48 53 104 9.0- 9.0-467Teham Ahmed (#22)
2330920 45 45 48 55 9610.0- 8.0+299Ahmed Salik (#39)
243106 14 36 68 92 94 8.0-10.0-365Usman Shukat (#37)
2533324 26 28 62 88 10510.0- 8.0+397Absar Mustajab (#13)
2634436 38 55 65 65 8510.0- 8.0+250Abbas Ali Shabbir (#40)
273485 47 64 68 77 87 7.0-11.0-337Syed Muhammad Qasim (#30)
283647 40 45 73 93 106 9.0- 9.0-143Fatima Siddique (#25)
2936431 41 58 64 74 96 9.0- 9.0+358Saim Usmani (#6)
3036818 22 35 66 104 12312.0- 6.0+895Sohaib Sanaullah (#3)
3141138 54 55 79 82 10311.0- 7.0+587Ahad Riaz (#4)
3241518 45 83 86 88 95 7.0-11.0-614Moazzum Ahmed (#29)
3345746 59 72 87 88 105 9.0- 9.0-10Arsalan Ahmed (#8)
344716 20 85 100 124 13611.0- 7.0+578Hassan Binarshad (#7)
354783 32 47 54 106 23611.0- 7.0+64Muddasir Javed Memon (#15)
3651125 58 79 96 103 15010.0- 8.0-196Joshua Rodrigues (#28)
3751227 49 57 91 100 18812.0- 6.0+586Syed Imaad Ali (#14)
3853540 42 48 77 151 17711.0- 7.0+549Hasham Hadi Khan (#38)
3970327 30 51 90 220 28511.0- 7.0-186Danial Iqbal (#41)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.