Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 433.67 | 10.0- 8.0 | +990 | Mirza Taha Hassan (#10) |
2 | 428.61 | 14.0- 4.0 | +1316 | Ahmed Abdullah Abbasi (#1) |
3 | 426.22 | 10.0- 8.0 | +1147 | Daniyal Sanaullah (#2) |
4 | 423.50 | 11.0- 7.0 | +549 | Hasham Hadi Khan (#38) |
5 | 421.22 | 12.0- 6.0 | +895 | Sohaib Sanaullah (#3) |
6 | 413.33 | 11.0- 7.0 | +587 | Ahad Riaz (#4) |
7 | 408.67 | 11.0- 7.0 | +578 | Hassan Binarshad (#7) |
8 | 408.61 | 13.0- 5.0 | +838 | Ali Rashid Khan (#5) |
9 | 407.17 | 12.0- 6.0 | +586 | Syed Imaad Ali (#14) |
10 | 406.28 | 10.0- 8.0 | +397 | Absar Mustajab (#13) |
11 | 399.28 | 10.0- 8.0 | +299 | Ahmed Salik (#39) |
12 | 390.22 | 9.0- 9.0 | +358 | Saim Usmani (#6) |
13 | 389.33 | 11.0- 7.0 | +64 | Muddasir Javed Memon (#15) |
14 | 375.89 | 9.0- 9.0 | -10 | Arsalan Ahmed (#8) |
15 | 374.50 | 11.0- 7.0 | +367 | Muhammad Talha (#11) |
16 | 374.47 | 11.0- 7.0 | -186 | Danial Iqbal (#41) |
17 | 371.17 | 10.0- 8.0 | +250 | Abbas Ali Shabbir (#40) |
18 | 368.33 | 9.5- 8.5 | +186 | Monis Khan (#16) |
19 | 366.72 | 8.0-10.0 | +152 | Simal Linjara (#12) |
20 | 366.06 | 10.0- 8.0 | +73 | Hamza Naeem (#20) |
21 | 363.00 | 9.0- 9.0 | +84 | Basil Ali Khan (#19) |
22 | 361.82 | 7.5-10.5 | +84 | Mustafa Aslam (#17) |
23 | 361.67 | 9.0- 9.0 | -204 | Saim Waqar (#23) |
24 | 359.44 | 9.0- 9.0 | -47 | Nadia Aslam (#33) |
25 | 352.33 | 10.0- 8.0 | -196 | Joshua Rodrigues (#28) |
26 | 349.06 | 8.0-10.0 | +145 | Aleeza Ahmed (#9) |
27 | 329.28 | 8.0-10.0 | -121 | Imaad Amyn Rajan (#21) |
28 | 328.67 | 9.0- 9.0 | -143 | Fatima Siddique (#25) |
29 | 327.17 | 9.0- 9.0 | -241 | Omar Naeem (#18) |
30 | 323.00 | 7.0-11.0 | -356 | Muzammil Asim (#26) |
31 | 322.50 | 7.0-11.0 | -337 | Syed Muhammad Qasim (#30) |
32 | 318.72 | 8.0-10.0 | -572 | Salha Khatri (#24) |
33 | 316.53 | 8.0-10.0 | -322 | Wisha Naeem (#34) |
34 | 314.11 | 9.0- 9.0 | -467 | Teham Ahmed (#22) |
35 | 310.44 | 8.0-10.0 | -365 | Usman Shukat (#37) |
36 | 294.06 | 7.0-11.0 | -614 | Moazzum Ahmed (#29) |
37 | 292.06 | 8.0-10.0 | -475 | Muhammad Hassam (#27) |
38 | 284.59 | 6.0-12.0 | -696 | Hammad Hamid (#31) |
39 | 283.65 | 7.0-11.0 | -744 | Muhammad Sualeh Ghazipura (#36) |
40 | 274.35 | 6.0-12.0 | -1281 | Saad Ahmed (#42) |
41 | 221.13 | 5.0-13.0 | -1160 | Madiha Yasin (#32) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.