Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
10 | Abbas Ali Shabbir (#40) 1st | Fatima Siddique (#25) 2nd | 7 | Monis Khan (#16) 2nd | Saim Waqar (#23) 1st |
4 | Absar Mustajab (#13) 2nd | Ahad Riaz (#4) 1st repeat | 5 | Muddasir Javed Memon (#15) 2nd | Hassan Binarshad (#7) 1st |
4 | Ahad Riaz (#4) 1st | Absar Mustajab (#13) 2nd repeat | 18 | Muhammad Hassam (#27) 1st | Saad Ahmed (#42) 2nd |
1 | Ahmed Abdullah Abbasi (#1) 1st | Danial Iqbal (#41) 2nd | Muhammad Sualeh Ghazipura (#36) | bye | |
9 | Ahmed Salik (#39) 2nd | Joshua Rodrigues (#28) 1st repeat | 6 | Muhammad Talha (#11) 1st | Ali Rashid Khan (#5) 2nd |
15 | Aleeza Ahmed (#9) 1st | Mustafa Aslam (#17) 2nd | 15 | Mustafa Aslam (#17) 2nd | Aleeza Ahmed (#9) 1st |
6 | Ali Rashid Khan (#5) 2nd | Muhammad Talha (#11) 1st | 16 | Muzammil Asim (#26) 2nd | Syed Muhammad Qasim (#30) 1st |
13 | Arsalan Ahmed (#8) 1st | Nadia Aslam (#33) 2nd repeat | 13 | Nadia Aslam (#33) 2nd | Arsalan Ahmed (#8) 1st repeat |
14 | Basil Ali Khan (#19) 2nd | Wisha Naeem (#34) 1st repeat | 11 | Omar Naeem (#18) 1st | Hamza Naeem (#20) 2nd |
1 | Danial Iqbal (#41) 2nd | Ahmed Abdullah Abbasi (#1) 1st | 18 | Saad Ahmed (#42) 2nd | Muhammad Hassam (#27) 1st |
3 | Daniyal Sanaullah (#2) 1st | Sohaib Sanaullah (#3) 2nd | 8 | Saim Usmani (#6) 2nd | Hasham Hadi Khan (#38) 1st repeat |
10 | Fatima Siddique (#25) 2nd | Abbas Ali Shabbir (#40) 1st | 7 | Saim Waqar (#23) 1st | Monis Khan (#16) 2nd |
20 | Hammad Hamid (#31) 2nd | Imaad Amyn Rajan (#21) 1st repeat | 12 | Salha Khatri (#24) 1st | Simal Linjara (#12) 2nd |
11 | Hamza Naeem (#20) 2nd | Omar Naeem (#18) 1st | 12 | Simal Linjara (#12) 2nd | Salha Khatri (#24) 1st |
8 | Hasham Hadi Khan (#38) 1st | Saim Usmani (#6) 2nd repeat | 3 | Sohaib Sanaullah (#3) 2nd | Daniyal Sanaullah (#2) 1st |
5 | Hassan Binarshad (#7) 1st | Muddasir Javed Memon (#15) 2nd | 2 | Syed Imaad Ali (#14) 2nd | Mirza Taha Hassan (#10) 1st |
20 | Imaad Amyn Rajan (#21) 1st | Hammad Hamid (#31) 2nd repeat | 16 | Syed Muhammad Qasim (#30) 1st | Muzammil Asim (#26) 2nd |
9 | Joshua Rodrigues (#28) 1st | Ahmed Salik (#39) 2nd repeat | 19 | Teham Ahmed (#22) 1st | Madiha Yasin (#32) 2nd repeat |
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
Board | Player | Opponent | Board | Player | Opponent |
19 | Madiha Yasin (#32) 2nd | Teham Ahmed (#22) 1st repeat | 17 | Usman Shukat (#37) 2nd | Moazzum Ahmed (#29) 1st |
2 | Mirza Taha Hassan (#10) 1st | Syed Imaad Ali (#14) 2nd | 14 | Wisha Naeem (#34) 1st | Basil Ali Khan (#19) 2nd repeat |
17 | Moazzum Ahmed (#29) 1st | Usman Shukat (#37) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.