Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
601 | 1068 | 1669 | 8 | 473 | 402 | Ali Rashid (#19) | Waseem Khatri (#1) |
541 | 910 | 1451 | 11 | 470 | 418 | Ahad Riaz (#10) | Wajid Iqbal (#26) |
459 | 910 | 1369 | 3 | 412 | 395 | Ahad Riaz (#10) | Abdullah Abbasi (#4) |
459 | 910 | 1369 | 7 | 400 | 365 | Ahad Riaz (#10) | Abdullah Abbasi (#4) |
441 | 1228 | 1669 | 5 | 453 | 347 | Tariq Pervez (#25) | Waseem Khatri (#1) |
437 | 715 | 1152 | 1 | 428 | 402 | Hamza Naeem (#40) | Fahim naqvi (#23) |
434 | 717 | 1151 | 8 | 439 | 328 | Foaad Sami (#17) | Hassan Ali (#39) |
424 | 1245 | 1669 | 21 | 444 | 371 | Hassan Hadi (#8) | Waseem Khatri (#1) |
403 | 652 | 1055 | 5 | 412 | 368 | Simal Linjara (#29) | Mirza Tayyab (#28) |
378 | 680 | 1058 | 5 | 463 | 352 | Muzammil Asim (#37) | Abdul Wahid (#32) |
357 | 795 | 1152 | 12 | 368 | 340 | Saim Usmani (#6) | Fahim naqvi (#23) |
356 | 795 | 1151 | 23 | 473 | 273 | Saim Usmani (#6) | Hassan Ali (#39) |
347 | 644 | 991 | 3 | 472 | 343 | Monis Khan (#24) | Nasir Mehmood (#30) |
347 | 644 | 991 | 20 | 404 | 301 | Monis Khan (#24) | Nasir Mehmood (#30) |
341 | 644 | 985 | 13 | 411 | 361 | Monis Khan (#24) | Hassan binarshad (#15) |
339 | 652 | 991 | 8 | 412 | 369 | Simal Linjara (#29) | Nasir Mehmood (#30) |
339 | 652 | 991 | 11 | 403 | 361 | Simal Linjara (#29) | Nasir Mehmood (#30) |
328 | 1055 | 1383 | 21 | 430 | 411 | Mirza Tayyab (#28) | Mohammad Inayatullah (#31) |
322 | 953 | 1275 | 5 | 425 | 338 | Hasham Hadi (#9) | Javed shamim (#22) |
322 | 910 | 1232 | 21 | 436 | 325 | Ahad Riaz (#10) | Muhammad Shahbaz (#38) |
308 | 1228 | 1536 | 10 | 487 | 327 | Tariq Pervez (#25) | Moiz Baig (#5) |
291 | 1245 | 1536 | 22 | 431 | 358 | Hassan Hadi (#8) | Moiz Baig (#5) |
290 | 715 | 1005 | 16 | 392 | 342 | Hamza Naeem (#40) | Waseem Baig (#18) |
288 | 717 | 1005 | 3 | 414 | 404 | Foaad Sami (#17) | Waseem Baig (#18) |
288 | 717 | 1005 | 17 | 394 | 330 | Foaad Sami (#17) | Waseem Baig (#18) |
277 | 953 | 1230 | 6 | 380 | 322 | Hasham Hadi (#9) | Anwar Siddiqui (#21) |
268 | 717 | 985 | 20 | 368 | 338 | Foaad Sami (#17) | Hassan binarshad (#15) |
264 | 1405 | 1669 | 14 | 430 | 413 | Rashid Khan (#20) | Waseem Khatri (#1) |
263 | 795 | 1058 | 11 | 447 | 390 | Saim Usmani (#6) | Abdul Wahid (#32) |
260 | 795 | 1055 | 14 | 416 | 406 | Saim Usmani (#6) | Mirza Tayyab (#28) |
260 | 892 | 1152 | 16 | 405 | 369 | Mudassir Memon (#33) | Fahim naqvi (#23) |
250 | 644 | 894 | 18 | 401 | 383 | Monis Khan (#24) | Javed Iqbal (#35) |
242 | 910 | 1152 | 17 | 505 | 302 | Ahad Riaz (#10) | Fahim naqvi (#23) |
242 | 652 | 894 | 17 | 434 | 408 | Simal Linjara (#29) | Javed Iqbal (#35) |
242 | 652 | 894 | 23 | 374 | 367 | Simal Linjara (#29) | Javed Iqbal (#35) |
237 | 1008 | 1245 | 17 | 439 | 316 | Mirza Taha (#27) | Hassan Hadi (#8) |
223 | 1228 | 1451 | 4 | 433 | 390 | Tariq Pervez (#25) | Wajid Iqbal (#26) |
222 | 1008 | 1230 | 20 | 422 | 347 | Mirza Taha (#27) | Anwar Siddiqui (#21) |
218 | 1451 | 1669 | 15 | 559 | 379 | Wajid Iqbal (#26) | Waseem Khatri (#1) |
216 | 1014 | 1230 | 3 | 428 | 416 | Sohaib Sanaullah (#3) | Anwar Siddiqui (#21) |
216 | 1059 | 1275 | 19 | 383 | 364 | Ahmed Salik (#14) | Javed shamim (#22) |
214 | 680 | 894 | 24 | 398 | 364 | Muzammil Asim (#37) | Javed Iqbal (#35) |
213 | 795 | 1008 | 15 | 452 | 378 | Saim Usmani (#6) | Mirza Taha (#27) |
206 | 1245 | 1451 | 24 | 438 | 425 | Hassan Hadi (#8) | Wajid Iqbal (#26) |
190 | 795 | 985 | 19 | 431 | 391 | Saim Usmani (#6) | Hassan binarshad (#15) |
187 | 804 | 991 | 5 | 382 | 354 | Abbas Shabbir (#16) | Nasir Mehmood (#30) |
182 | 644 | 826 | 9 | 436 | 398 | Monis Khan (#24) | Danial Iqbal (#34) |
182 | 644 | 826 | 22 | 440 | 420 | Monis Khan (#24) | Danial Iqbal (#34) |
179 | 812 | 991 | 14 | 403 | 342 | Muhammad Talha (#13) | Nasir Mehmood (#30) |
179 | 715 | 894 | 12 | 414 | 338 | Hamza Naeem (#40) | Javed Iqbal (#35) |
178 | 887 | 1065 | 24 | 490 | 366 | Imaad Ali (#11) | Absar Mustajab (#12) |
177 | 1228 | 1405 | 7 | 501 | 314 | Tariq Pervez (#25) | Rashid Khan (#20) |
177 | 1228 | 1405 | 12 | 503 | 457 | Tariq Pervez (#25) | Rashid Khan (#20) |
177 | 1228 | 1405 | 17 | 391 | 325 | Tariq Pervez (#25) | Rashid Khan (#20) |
177 | 1228 | 1405 | 18 | 410 | 380 | Tariq Pervez (#25) | Rashid Khan (#20) |
176 | 812 | 988 | 2 | 418 | 392 | Muhammad Talha (#13) | Danial Sanaullah (#2) |
175 | 717 | 892 | 24 | 403 | 390 | Foaad Sami (#17) | Mudassir Memon (#33) |
173 | 1059 | 1232 | 14 | 475 | 351 | Ahmed Salik (#14) | Muhammad Shahbaz (#38) |
173 | 1055 | 1228 | 20 | 399 | 323 | Mirza Tayyab (#28) | Tariq Pervez (#25) |
173 | 1232 | 1405 | 10 | 448 | 270 | Muhammad Shahbaz (#38) | Rashid Khan (#20) |
172 | 715 | 887 | 7 | 354 | 352 | Hamza Naeem (#40) | Imaad Ali (#11) |
168 | 644 | 812 | 26 | 498 | 277 | Monis Khan (#24) | Muhammad Talha (#13) |
166 | 985 | 1151 | 24 | 428 | 300 | Hassan binarshad (#15) | Hassan Ali (#39) |
166 | 985 | 1151 | 26 | 420 | 280 | Hassan binarshad (#15) | Hassan Ali (#39) |
166 | 892 | 1058 | 4 | 413 | 312 | Mudassir Memon (#33) | Abdul Wahid (#32) |
165 | 826 | 991 | 27 | 442 | 329 | Danial Iqbal (#34) | Nasir Mehmood (#30) |
164 | 988 | 1152 | 18 | 455 | 353 | Danial Sanaullah (#2) | Fahim naqvi (#23) |
160 | 644 | 804 | 16 | 434 | 341 | Monis Khan (#24) | Abbas Shabbir (#16) |
160 | 652 | 812 | 10 | 391 | 380 | Simal Linjara (#29) | Muhammad Talha (#13) |
158 | 795 | 953 | 20 | 381 | 374 | Saim Usmani (#6) | Hasham Hadi (#9) |
155 | 910 | 1065 | 1 | 388 | 372 | Ahad Riaz (#10) | Absar Mustajab (#12) |
155 | 910 | 1065 | 18 | 505 | 394 | Ahad Riaz (#10) | Absar Mustajab (#12) |
152 | 652 | 804 | 24 | 372 | 315 | Simal Linjara (#29) | Abbas Shabbir (#16) |
151 | 1232 | 1383 | 5 | 506 | 375 | Muhammad Shahbaz (#38) | Mohammad Inayatullah (#31) |
151 | 1232 | 1383 | 19 | 555 | 295 | Muhammad Shahbaz (#38) | Mohammad Inayatullah (#31) |
149 | 910 | 1059 | 12 | 391 | 358 | Ahad Riaz (#10) | Ahmed Salik (#14) |
148 | 910 | 1058 | 19 | 444 | 385 | Ahad Riaz (#10) | Abdul Wahid (#32) |
146 | 680 | 826 | 2 | 322 | 315 | Muzammil Asim (#37) | Danial Iqbal (#34) |
146 | 680 | 826 | 17 | 401 | 331 | Muzammil Asim (#37) | Danial Iqbal (#34) |
145 | 910 | 1055 | 23 | 506 | 423 | Ahad Riaz (#10) | Mirza Tayyab (#28) |
145 | 910 | 1055 | 26 | 491 | 395 | Ahad Riaz (#10) | Mirza Tayyab (#28) |
143 | 1008 | 1151 | 1 | 378 | 377 | Mirza Taha (#27) | Hassan Ali (#39) |
141 | 1228 | 1369 | 21 | 364 | 362 | Tariq Pervez (#25) | Abdullah Abbasi (#4) |
138 | 1014 | 1152 | 2 | 424 | 330 | Sohaib Sanaullah (#3) | Fahim naqvi (#23) |
138 | 1014 | 1152 | 21 | 466 | 290 | Sohaib Sanaullah (#3) | Fahim naqvi (#23) |
138 | 1245 | 1383 | 10 | 589 | 408 | Hassan Hadi (#8) | Mohammad Inayatullah (#31) |
137 | 1014 | 1151 | 11 | 426 | 375 | Sohaib Sanaullah (#3) | Hassan Ali (#39) |
133 | 1536 | 1669 | 7 | 481 | 393 | Moiz Baig (#5) | Waseem Khatri (#1) |
133 | 1536 | 1669 | 23 | 520 | 379 | Moiz Baig (#5) | Waseem Khatri (#1) |
133 | 1536 | 1669 | 26 | 563 | 351 | Moiz Baig (#5) | Waseem Khatri (#1) |
130 | 1275 | 1405 | 20 | 481 | 445 | Hammad Hadi (#7) | Rashid Khan (#20) |
130 | 1275 | 1405 | 27 | 370 | 341 | Hammad Hadi (#7) | Rashid Khan (#20) |
121 | 887 | 1008 | 9 | 452 | 307 | Imaad Ali (#11) | Mirza Taha (#27) |
118 | 887 | 1005 | 2 | 440 | 437 | Imaad Ali (#11) | Waseem Baig (#18) |
115 | 953 | 1068 | 2 | 434 | 374 | Hasham Hadi (#9) | Ali Rashid (#19) |
110 | 958 | 1068 | 14 | 422 | 376 | Ashfaq Khatri (#36) | Ali Rashid (#19) |
110 | 958 | 1068 | 25 | 457 | 365 | Ashfaq Khatri (#36) | Ali Rashid (#19) |
110 | 958 | 1068 | 27 | 446 | 306 | Ashfaq Khatri (#36) | Ali Rashid (#19) |
109 | 717 | 826 | 7 | 395 | 305 | Foaad Sami (#17) | Danial Iqbal (#34) |
108 | 1275 | 1383 | 2 | 496 | 329 | Hammad Hadi (#7) | Mohammad Inayatullah (#31) |
108 | 1275 | 1383 | 17 | 367 | 360 | Hammad Hadi (#7) | Mohammad Inayatullah (#31) |
108 | 1275 | 1383 | 9 | 446 | 325 | Javed shamim (#22) | Mohammad Inayatullah (#31) |
106 | 953 | 1059 | 23 | 439 | 379 | Hasham Hadi (#9) | Ahmed Salik (#14) |
105 | 953 | 1058 | 13 | 354 | 353 | Hasham Hadi (#9) | Abdul Wahid (#32) |
104 | 910 | 1014 | 4 | 448 | 334 | Ahad Riaz (#10) | Sohaib Sanaullah (#3) |
104 | 887 | 991 | 16 | 377 | 339 | Imaad Ali (#11) | Nasir Mehmood (#30) |
102 | 953 | 1055 | 24 | 461 | 439 | Hasham Hadi (#9) | Mirza Tayyab (#28) |
99 | 795 | 894 | 9 | 358 | 344 | Saim Usmani (#6) | Javed Iqbal (#35) |
97 | 795 | 892 | 5 | 416 | 332 | Saim Usmani (#6) | Mudassir Memon (#33) |
97 | 795 | 892 | 6 | 382 | 358 | Saim Usmani (#6) | Mudassir Memon (#33) |
97 | 1055 | 1152 | 13 | 400 | 364 | Mirza Tayyab (#28) | Fahim naqvi (#23) |
97 | 1055 | 1152 | 15 | 405 | 378 | Mirza Tayyab (#28) | Fahim naqvi (#23) |
97 | 715 | 812 | 17 | 403 | 294 | Hamza Naeem (#40) | Muhammad Talha (#13) |
96 | 892 | 988 | 13 | 450 | 412 | Mudassir Memon (#33) | Danial Sanaullah (#2) |
96 | 892 | 988 | 21 | 428 | 400 | Mudassir Memon (#33) | Danial Sanaullah (#2) |
95 | 717 | 812 | 6 | 390 | 362 | Foaad Sami (#17) | Muhammad Talha (#13) |
95 | 717 | 812 | 16 | 421 | 341 | Foaad Sami (#17) | Muhammad Talha (#13) |
94 | 1275 | 1369 | 14 | 506 | 317 | Hammad Hadi (#7) | Abdullah Abbasi (#4) |
94 | 1275 | 1369 | 24 | 468 | 348 | Javed shamim (#22) | Abdullah Abbasi (#4) |
93 | 1058 | 1151 | 17 | 423 | 390 | Abdul Wahid (#32) | Hassan Ali (#39) |
93 | 892 | 985 | 10 | 490 | 350 | Mudassir Memon (#33) | Hassan binarshad (#15) |
86 | 1065 | 1151 | 2 | 456 | 328 | Absar Mustajab (#12) | Hassan Ali (#39) |
86 | 1065 | 1151 | 10 | 415 | 335 | Absar Mustajab (#12) | Hassan Ali (#39) |
82 | 1369 | 1451 | 19 | 455 | 394 | Abdullah Abbasi (#4) | Wajid Iqbal (#26) |
82 | 1369 | 1451 | 22 | 425 | 374 | Abdullah Abbasi (#4) | Wajid Iqbal (#26) |
82 | 812 | 894 | 22 | 412 | 376 | Muhammad Talha (#13) | Javed Iqbal (#35) |
81 | 910 | 991 | 2 | 464 | 319 | Ahad Riaz (#10) | Nasir Mehmood (#30) |
80 | 988 | 1068 | 17 | 460 | 411 | Danial Sanaullah (#2) | Ali Rashid (#19) |
80 | 988 | 1068 | 20 | 420 | 352 | Danial Sanaullah (#2) | Ali Rashid (#19) |
78 | 717 | 795 | 18 | 373 | 358 | Foaad Sami (#17) | Saim Usmani (#6) |
77 | 988 | 1065 | 4 | 434 | 297 | Danial Sanaullah (#2) | Absar Mustajab (#12) |
73 | 985 | 1058 | 1 | 432 | 258 | Hassan binarshad (#15) | Abdul Wahid (#32) |
73 | 644 | 717 | 27 | 522 | 273 | Monis Khan (#24) | Foaad Sami (#17) |
70 | 988 | 1058 | 23 | 404 | 302 | Danial Sanaullah (#2) | Abdul Wahid (#32) |
70 | 985 | 1055 | 8 | 414 | 343 | Hassan binarshad (#15) | Mirza Tayyab (#28) |
68 | 1383 | 1451 | 25 | 423 | 312 | Mohammad Inayatullah (#31) | Wajid Iqbal (#26) |
68 | 826 | 894 | 16 | 450 | 379 | Danial Iqbal (#34) | Javed Iqbal (#35) |
68 | 826 | 894 | 26 | 366 | 323 | Danial Iqbal (#34) | Javed Iqbal (#35) |
63 | 652 | 715 | 27 | 382 | 285 | Simal Linjara (#29) | Hamza Naeem (#40) |
61 | 953 | 1014 | 8 | 424 | 321 | Hasham Hadi (#9) | Sohaib Sanaullah (#3) |
61 | 953 | 1014 | 15 | 379 | 362 | Hasham Hadi (#9) | Sohaib Sanaullah (#3) |
61 | 953 | 1014 | 26 | 452 | 331 | Hasham Hadi (#9) | Sohaib Sanaullah (#3) |
60 | 1005 | 1065 | 27 | 491 | 295 | Waseem Baig (#18) | Absar Mustajab (#12) |
60 | 1008 | 1068 | 13 | 368 | 364 | Mirza Taha (#27) | Ali Rashid (#19) |
60 | 1008 | 1068 | 24 | 423 | 322 | Mirza Taha (#27) | Ali Rashid (#19) |
56 | 958 | 1014 | 17 | 432 | 359 | Ashfaq Khatri (#36) | Sohaib Sanaullah (#3) |
56 | 958 | 1014 | 18 | 390 | 335 | Ashfaq Khatri (#36) | Sohaib Sanaullah (#3) |
55 | 953 | 1008 | 22 | 428 | 402 | Hasham Hadi (#9) | Mirza Taha (#27) |
54 | 1005 | 1059 | 7 | 402 | 366 | Waseem Baig (#18) | Ahmed Salik (#14) |
51 | 1014 | 1065 | 9 | 452 | 333 | Sohaib Sanaullah (#3) | Absar Mustajab (#12) |
51 | 1014 | 1065 | 23 | 441 | 338 | Sohaib Sanaullah (#3) | Absar Mustajab (#12) |
50 | 1008 | 1058 | 25 | 377 | 292 | Mirza Taha (#27) | Abdul Wahid (#32) |
50 | 958 | 1008 | 7 | 405 | 346 | Ashfaq Khatri (#36) | Mirza Taha (#27) |
47 | 1228 | 1275 | 1 | 501 | 342 | Tariq Pervez (#25) | Javed shamim (#22) |
47 | 1228 | 1275 | 19 | 409 | 366 | Tariq Pervez (#25) | Hammad Hadi (#7) |
47 | 1228 | 1275 | 26 | 432 | 372 | Tariq Pervez (#25) | Javed shamim (#22) |
47 | 958 | 1005 | 4 | 392 | 372 | Ashfaq Khatri (#36) | Waseem Baig (#18) |
45 | 1014 | 1059 | 1 | 421 | 386 | Sohaib Sanaullah (#3) | Ahmed Salik (#14) |
45 | 1014 | 1059 | 25 | 427 | 411 | Sohaib Sanaullah (#3) | Ahmed Salik (#14) |
36 | 1369 | 1405 | 23 | 372 | 307 | Abdullah Abbasi (#4) | Rashid Khan (#20) |
36 | 1369 | 1405 | 25 | 367 | 363 | Abdullah Abbasi (#4) | Rashid Khan (#20) |
36 | 644 | 680 | 10 | 402 | 208 | Monis Khan (#24) | Muzammil Asim (#37) |
32 | 953 | 985 | 18 | 450 | 409 | Hasham Hadi (#9) | Hassan binarshad (#15) |
30 | 1245 | 1275 | 11 | 470 | 396 | Hassan Hadi (#8) | Javed shamim (#22) |
30 | 1245 | 1275 | 25 | 454 | 375 | Hassan Hadi (#8) | Javed shamim (#22) |
30 | 958 | 988 | 9 | 396 | 366 | Ashfaq Khatri (#36) | Danial Sanaullah (#2) |
28 | 652 | 680 | 16 | 486 | 241 | Simal Linjara (#29) | Muzammil Asim (#37) |
28 | 652 | 680 | 22 | 388 | 348 | Simal Linjara (#29) | Muzammil Asim (#37) |
22 | 804 | 826 | 10 | 433 | 318 | Abbas Shabbir (#16) | Danial Iqbal (#34) |
20 | 985 | 1005 | 12 | 418 | 405 | Hassan binarshad (#15) | Waseem Baig (#18) |
18 | 892 | 910 | 15 | 464 | 389 | Mudassir Memon (#33) | Ahad Riaz (#10) |
17 | 988 | 1005 | 19 | 587 | 312 | Danial Sanaullah (#2) | Waseem Baig (#18) |
15 | 1230 | 1245 | 8 | 416 | 409 | Anwar Siddiqui (#21) | Hassan Hadi (#8) |
14 | 812 | 826 | 8 | 447 | 297 | Muhammad Talha (#13) | Danial Iqbal (#34) |
14 | 812 | 826 | 12 | 382 | 251 | Muhammad Talha (#13) | Danial Iqbal (#34) |
10 | 1055 | 1065 | 7 | 407 | 391 | Mirza Tayyab (#28) | Absar Mustajab (#12) |
9 | 795 | 804 | 1 | 484 | 394 | Saim Usmani (#6) | Abbas Shabbir (#16) |
8 | 804 | 812 | 20 | 341 | 321 | Abbas Shabbir (#16) | Muhammad Talha (#13) |
8 | 804 | 812 | 27 | 367 | 339 | Abbas Shabbir (#16) | Muhammad Talha (#13) |
8 | 644 | 652 | 6 | 431 | 410 | Monis Khan (#24) | Simal Linjara (#29) |
8 | 644 | 652 | 19 | 416 | 387 | Monis Khan (#24) | Simal Linjara (#29) |
8 | 644 | 652 | 25 | 518 | 432 | Monis Khan (#24) | Simal Linjara (#29) |
7 | 887 | 894 | 8 | 473 | 250 | Imaad Ali (#11) | Javed Iqbal (#35) |
7 | 1058 | 1065 | 20 | 413 | 356 | Abdul Wahid (#32) | Absar Mustajab (#12) |
5 | 953 | 958 | 16 | 587 | 300 | Hasham Hadi (#9) | Ashfaq Khatri (#36) |
5 | 887 | 892 | 27 | 451 | 315 | Imaad Ali (#11) | Mudassir Memon (#33) |
4 | 1228 | 1232 | 11 | 538 | 271 | Tariq Pervez (#25) | Muhammad Shahbaz (#38) |
4 | 1228 | 1232 | 24 | 411 | 349 | Tariq Pervez (#25) | Muhammad Shahbaz (#38) |
4 | 1055 | 1059 | 4 | 652 | 288 | Mirza Tayyab (#28) | Ahmed Salik (#14) |
2 | 1228 | 1230 | 25 | 428 | 340 | Tariq Pervez (#25) | Anwar Siddiqui (#21) |
1 | 1151 | 1152 | 5 | 428 | 302 | Hassan Ali (#39) | Fahim naqvi (#23) |
1 | 1151 | 1152 | 25 | 418 | 387 | Hassan Ali (#39) | Fahim naqvi (#23) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.