Back to round index.
| Round 2 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Foaad Sami (#17) 0–1 −57 (1st:1, 2nd:0) | |||||||
| Round 2 Board 1 | Score | Initials | Score | Initials | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | Rashid Khan (#20) 1–0 +195 (1st:1, 2nd:0) | 2nd | Saim Usmani (#6) 1–0 +90 (1st:1, 2nd:0) | ||||||
| Round 2 Board 2 | Score | Initials | Score | Initials | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | Ahad Riaz (#10) 1–0 +16 (1st:1, 2nd:0) | 2nd | Nasir Mehmood (#30) 0–1 −99 (1st:1, 2nd:0) | ||||||
| Round 2 Board 3 | Score | Initials | Score | Initials | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | Moiz Baig (#5) 0–1 −9 (1st:0, 2nd:1) | 2nd | Hassan Hadi (#8) 1–0 +18 (1st:1, 2nd:0) | ||||||
| Round 2 Board 4 | Score | Initials | Score | Initials | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdullah Abbasi (#4) 1–0 +99 (1st:0, 2nd:1) | 2nd | Ashfaq Khatri (#36) 1–0 +75 (1st:1, 2nd:0) | ||||||
| Round 2 Board 5 | Score | Initials | Score | Initials | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | Sohaib Sanaullah (#3) 1–0 +35 (1st:0, 2nd:1) | 2nd | Fahim naqvi (#23) 0–1 −26 (1st:1, 2nd:0) | ||||||
| Round 2 Board 6 | Score | Initials | Score | Initials | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | Waseem Baig (#18) 1–0 +57 (1st:0, 2nd:1) | 2nd | Imaad Ali (#11) 1–0 +100 (1st:0, 2nd:0) | ||||||
| Round 2 Board 7 | Score | Initials | Score | Initials | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | Ahmed Salik (#14) 0–1 −35 (1st:1, 2nd:0) | 2nd | Wajid Iqbal (#26) 1–0 +37 (1st:1, 2nd:0) | ||||||
| Round 2 Board 8 | Score | Initials | Score | Initials | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | Hasham Hadi (#9) 0–1 −100 (1st:1, 2nd:0) | 2nd | Ali Rashid (#19) 1–0 +160 (1st:1, 2nd:0) | ||||||
| Round 2 Board 9 | Score | Initials | Score | Initials | |||||
| 1st | Muhammad Talha (#13) 0–1 −70 (1st:0, 2nd:1) | 2nd | Danial Sanaullah (#2) 1–0 +100 (1st:0, 2nd:1) | ||||||
| Round 2 Board 10 | Score | Initials | Score | Initials | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | Simal Linjara (#29) 0–1 −75 (1st:0, 2nd:1) | 2nd | Mudassir Memon (#33) 0–1 −92 (1st:1, 2nd:0) | ||||||
| Round 2 Board 11 | Score | Initials | Score | Initials | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdul Wahid (#32) 0–1 −174 (1st:0, 2nd:1) | 2nd | Mirza Tayyab (#28) 0–1 −18 (1st:0, 2nd:1) | ||||||
| Round 2 Board 12 | Score | Initials | Score | Initials | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | Waseem Khatri (#1) 1–0 +9 (1st:1, 2nd:0) | 2nd | Tariq Pervez (#25) 1–0 +159 (1st:1, 2nd:0) | ||||||
| Round 2 Board 13 | Score | Initials | Score | Initials | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | Hamza Naeem (#40) 1–0 +26 (1st:0, 2nd:1) | 2nd | Mirza Taha (#27) 1–0 +1 (1st:0, 2nd:1) | ||||||
| Round 2 Board 14 | Score | Initials | Score | Initials | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | Abbas Shabbir (#16) 0–1 −90 (1st:0, 2nd:1) | 2nd | Javed shamim (#22) 0–1 −159 (1st:0, 2nd:1) | ||||||
| Round 2 Board 15 | Score | Initials | Score | Initials | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | Muzammil Asim (#37) 0–1 −195 (1st:0, 2nd:1) | 2nd | Danial Iqbal (#34) 1–0 +70 (1st:1, 2nd:0) | ||||||
| Round 2 Board 16 | Score | Initials | Score | Initials | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | Javed Iqbal (#35) 0–1 −218 (1st:1, 2nd:0) | 2nd | Hassan binarshad (#15) 1–0 +174 (1st:1, 2nd:0) | ||||||
| Round 2 Board 17 | Score | Initials | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Muhammad Shahbaz (#38) 0–1 −100 (1st:0, 2nd:0) | |||||||||
| Round 2 Board 18 | Score | Initials | Score | Initials | |||||
| 1st | Mohammad Inayatullah (#31) 0–1 −37 (1st:0, 2nd:1) | 2nd | Hammad Hadi (#7) 1–0 +218 (1st:0, 2nd:1) | ||||||
| Round 2 Board 19 | Score | Initials | Score | Initials | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | Anwar Siddiqui (#21) 1–0 +92 (1st:0, 2nd:1) | 2nd | Monis Khan (#24) 0–1 −160 (1st:0, 2nd:1) | ||||||
| Round 2 Board 20 | Score | Initials | Score | Initials | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | Absar Mustajab (#12) 0–1 −16 (1st:0, 2nd:1) | 2nd | Hassan Ali (#39) 0–1 −1 (1st:1, 2nd:0) | ||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.