Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game |
---|---|---|---|---|---|
1 | 19–8 | +839 | 1647 | Waseem Khatri (#1) | 2W:472-448:#5 |
2 | 18–9 | +1464 | 1565 | Moiz Baig (#5) | 1L:448-472:#1 |
3 | 18–9 | +816 | 1380 | Mohammad Inayatullah (#31) | 2W:482-416:#8 |
4 | 17–10 | +736 | 1296 | Hassan Hadi (#8) | 1L:416-482:#31 |
5 | 17–10 | +680 | 1381 | Abdullah Abbasi (#4) | 2W:404-365:#25 |
6 | 16½–10½ | +541 | 1438 | Wajid Iqbal (#26) | 2W:371-331:#22 |
7 | 16–11 | +856 | 1335 | Tariq Pervez (#25) | 1L:365-404:#4 |
8 | 16–11 | +333 | 1333 | Hammad Hadi (#7) | 1W:370-341:#20 |
9 | 15½–11½ | −152 | 1192 | Anwar Siddiqui (#21) | 2W:431-369:#9 |
10 | 15–12 | +601 | 1258 | Javed shamim (#22) | 1L:331-371:#26 |
11 | 15–12 | +562 | 1258 | Muhammad Shahbaz (#38) | 2W:440-297:#14 |
12 | 15–12 | +532 | 1063 | Mirza Taha (#27) | 2W:423-391:#10 |
13 | 15–12 | +435 | 1356 | Rashid Khan (#20) | 2L:341-370:#7 |
14 | 15–12 | +189 | 1039 | Hasham Hadi (#9) | 1L:369-431:#21 |
15 | 14½–12½ | +1097 | 1063 | Mirza Tayyab (#28) | 2W:422-385:#3 |
16 | 14½–12½ | −574 | 1044 | Ahad Riaz (#10) | 1L:391-423:#27 |
17 | 14–13 | +701 | 1007 | Danial Sanaullah (#2) | 2W:520-475:#15 |
18 | 14–13 | +68 | 1040 | Sohaib Sanaullah (#3) | 1L:385-422:#28 |
19 | 14–13 | +40 | 1062 | Ahmed Salik (#14) | 1L:297-440:#38 |
20 | 14–13 | −95 | 1081 | Fahim naqvi (#23) | 2W:490-341:#32 |
21 | 14–13 | −418 | 1089 | Hassan Ali (#39) | 1W:370-330:#6 |
22 | 13½–13½ | +536 | 978 | Hassan binarshad (#15) | 1L:475-520:#2 |
23 | 13–14 | +511 | 901 | Imaad Ali (#11) | 2W:451-315:#33 |
24 | 13–14 | −113 | 739 | Monis Khan (#24) | 1W:522-273:#17 |
25 | 13–14 | −132 | 984 | Ashfaq Khatri (#36) | 1W:446-306:#19 |
26 | 13–14 | −166 | 1003 | Abdul Wahid (#32) | 1L:341-490:#23 |
27 | 13–14 | −294 | 897 | Saim Usmani (#6) | 2L:330-370:#39 |
28 | 12½–14½ | −637 | 913 | Mudassir Memon (#33) | 1L:315-451:#11 |
29 | 12–15 | −159 | 1038 | Ali Rashid (#19) | 2L:306-446:#36 |
30 | 12–15 | −165 | 935 | Waseem Baig (#18) | 2W:491-295:#12 |
31 | 12–15 | −1413 | 785 | Foaad Sami (#17) | 2L:273-522:#24 |
32 | 11–16 | −192 | 792 | Abbas Shabbir (#16) | 1W:367-339:#13 |
33 | 11–16 | −239 | 770 | Danial Iqbal (#34) | 1W:442-329:#30 |
34 | 11–16 | −537 | 1005 | Absar Mustajab (#12) | 1L:295-491:#18 |
35 | 10½–16½ | −1081 | 690 | Simal Linjara (#29) | 1W:382-285:#40 |
36 | 10–17 | −188 | 764 | Muhammad Talha (#13) | 2L:339-367:#16 |
37 | 10–17 | −548 | 865 | Nasir Mehmood (#30) | 2L:329-442:#34 |
38 | 9½–17½ | −483 | 776 | Javed Iqbal (#35) | 2W:425-208:#37 |
39 | 9–18 | −1193 | 712 | Hamza Naeem (#40) | 2L:285-382:#29 |
40 | 4–23 | −2758 | 563 | Muzammil Asim (#37) | 1L:208-425:#35 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.