Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 9–2 | +721 | 1554 | Moiz Baig (#5) | 1W:449-399:#20 | 1st vs. #1 @1 |
2 | 8–3 | +1172 | 1300 | Tariq Pervez (#25) | 2W:538-271:#38 | 1st vs. #20 @2 |
3 | 8–3 | +555 | 1406 | Rashid Khan (#20) | 2L:399-449:#5 | 2nd vs. #25 @2 |
4 | 8–3 | +527 | 1649 | Waseem Khatri (#1) | 1W:572-282:#21 | 2nd vs. #5 @1 |
5 | 8–3 | +378 | 1274 | Hassan Hadi (#8) | 1W:470-396:#22 | 2nd vs. #7 @3 |
6 | 7½–3½ | +331 | 1437 | Wajid Iqbal (#26) | 2L:418-470:#10 | 1st vs. #4 @4 |
7 | 7–4 | +490 | 1349 | Abdullah Abbasi (#4) | 1W:434-305:#19 | 2nd vs. #26 @4 |
8 | 7–4 | +414 | 1298 | Hammad Hadi (#7) | 1W:474-248:#17 | 1st vs. #8 @3 |
9 | 7–4 | +352 | 1070 | Ahmed Salik (#14) | 2W:509-232:#35 | 1st vs. #10 @5 |
10 | 7–4 | +280 | 1277 | Muhammad Shahbaz (#38) | 1L:271-538:#25 | 1st vs. #22 @6 |
11 | 7–4 | +211 | 1267 | Javed shamim (#22) | 2L:396-470:#8 | 2nd vs. #38 @6 |
12 | 6½–4½ | −302 | 989 | Ahad Riaz (#10) | 1W:470-418:#26 | 2nd vs. #14 @5 |
13 | 6–5 | +229 | 982 | Ashfaq Khatri (#36) | 1L:384-415:#27 | 2nd vs. #27 @7 |
14 | 6–5 | +133 | 1093 | Ali Rashid (#19) | 2L:305-434:#4 | 1st vs. #31 @8 |
15 | 6–5 | +128 | 1353 | Mohammad Inayatullah (#31) | 2W:480-296:#9 | 2nd vs. #19 @8 |
16 | 6–5 | +93 | 1026 | Mirza Taha (#27) | 2W:415-384:#36 | 1st vs. #36 @7 |
17 | 6–5 | +23 | 1044 | Sohaib Sanaullah (#3) | 2W:426-375:#39 | 2nd vs. #28 @9 |
18 | 6–5 | −23 | 1121 | Fahim naqvi (#23) | 2W:358-294:#13 | 1st vs. #6 @10 |
19 | 6–5 | −50 | 847 | Saim Usmani (#6) | 2W:447-390:#32 | 2nd vs. #23 @10 |
20 | 5½–5½ | +657 | 1041 | Mirza Tayyab (#28) | 2T:432-432:#15 | 1st vs. #3 @9 |
21 | 5½–5½ | +108 | 906 | Mudassir Memon (#33) | 2W:430-422:#40 | 1st vs. #11 @11 |
22 | 5½–5½ | −418 | 1200 | Anwar Siddiqui (#21) | 2L:282-572:#1 | 2nd vs. #2 @12 |
23 | 5–6 | +177 | 976 | Danial Sanaullah (#2) | 2W:424-419:#11 | 1st vs. #21 @12 |
24 | 5–6 | +142 | 891 | Imaad Ali (#11) | 1L:419-424:#2 | 2nd vs. #33 @11 |
25 | 5–6 | −25 | 811 | Abbas Shabbir (#16) | 1W:556-263:#24 | 1st vs. #9 @13 |
26 | 5–6 | −40 | 1021 | Abdul Wahid (#32) | 1L:390-447:#6 | 1st vs. #12 @14 |
27 | 5–6 | −72 | 1052 | Absar Mustajab (#12) | 1W:350-330:#18 | 2nd vs. #32 @14 |
28 | 5–6 | −213 | 981 | Hasham Hadi (#9) | 1L:296-480:#31 | 2nd vs. #16 @13 |
29 | 5–6 | −428 | 757 | Foaad Sami (#17) | 2L:248-474:#7 | 2nd vs. #24 @15 |
30 | 4½–6½ | +40 | 981 | Hassan binarshad (#15) | 1T:432-432:#28 | 1st vs. #18 @16 |
31 | 4–7 | −207 | 961 | Waseem Baig (#18) | 2L:330-350:#12 | 2nd vs. #15 @16 |
32 | 4–7 | −481 | 663 | Monis Khan (#24) | 2L:263-556:#16 | 1st vs. #17 @15 |
33 | 4–7 | −624 | 676 | Simal Linjara (#29) | 1W:403-361:#30 | 2nd vs. #39 @17 |
34 | 4–7 | −697 | 865 | Javed Iqbal (#35) | 1L:232-509:#14 | 2nd vs. #40 @18 |
35 | 4–7 | −888 | 726 | Hamza Naeem (#40) | 1L:422-430:#33 | 1st vs. #35 @18 |
36 | 3–8 | −433 | 1090 | Hassan Ali (#39) | 1L:375-426:#3 | 1st vs. #29 @17 |
37 | 3–8 | −509 | 921 | Nasir Mehmood (#30) | 2L:361-403:#29 | 1st vs. #37 @19 |
38 | 2–9 | −154 | 773 | Muhammad Talha (#13) | 1L:294-358:#23 | 1st vs. #34 @20 |
39 | 2–9 | −411 | 762 | Danial Iqbal (#34) | 1W:402-250:#37 | 2nd vs. #13 @20 |
40 | 2–9 | −1186 | 645 | Muzammil Asim (#37) | 2L:250-402:#34 | 2nd vs. #30 @19 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.