Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 4–0 | +477 | 1301 | Hammad Hadi (#7) | 1W:383-351:#27 | 1st vs. #20 @1 |
2 | 4–0 | +440 | 1413 | Rashid Khan (#20) | 2W:387-377:#15 | 2nd vs. #7 @1 |
3 | 4–0 | +292 | 963 | Ahad Riaz (#10) | 2W:448-334:#3 | 1st vs. #21 @3 |
4 | 4–0 | +133 | 1687 | Waseem Khatri (#1) | 2W:407-347:#11 | 2nd vs. #25 @6 |
5 | 3–1 | +369 | 1254 | Tariq Pervez (#25) | 2W:433-390:#26 | 1st vs. #1 @6 |
6 | 3–1 | +337 | 1366 | Abdullah Abbasi (#4) | 2W:537-317:#21 | 2nd vs. #3 @4 |
7 | 3–1 | +242 | 1535 | Moiz Baig (#5) | 1W:433-267:#17 | 2nd vs. #18 @9 |
8 | 3–1 | +202 | 1074 | Ali Rashid (#19) | 2W:358-321:#34 | 1st vs. #12 @7 |
9 | 3–1 | +182 | 913 | Mudassir Memon (#33) | 1W:413-312:#32 | 2nd vs. #6 @13 |
10 | 3–1 | +141 | 1278 | Javed shamim (#22) | 1W:428-382:#13 | 2nd vs. #9 @11 |
11 | 3–1 | +27 | 1039 | Sohaib Sanaullah (#3) | 1L:334-448:#10 | 1st vs. #4 @4 |
12 | 2–2 | +542 | 1053 | Mirza Tayyab (#28) | 1W:652-288:#14 | 2nd vs. #29 @16 |
13 | 2–2 | +188 | 1017 | Mirza Taha (#27) | 2L:351-383:#7 | 1st vs. #15 @2 |
14 | 2–2 | +186 | 997 | Hassan binarshad (#15) | 1L:377-387:#20 | 2nd vs. #27 @2 |
15 | 2–2 | +146 | 987 | Danial Sanaullah (#2) | 1W:434-297:#12 | 1st vs. #34 @8 |
16 | 2–2 | +121 | 1375 | Mohammad Inayatullah (#31) | 2W:471-425:#39 | 1st vs. #38 @18 |
17 | 2–2 | +111 | 1249 | Muhammad Shahbaz (#38) | 1W:495-358:#23 | 2nd vs. #31 @18 |
18 | 2–2 | +43 | 970 | Ashfaq Khatri (#36) | 2W:392-372:#18 | 2nd vs. #17 @10 |
19 | 2–2 | +31 | 1059 | Absar Mustajab (#12) | 2L:297-434:#2 | 2nd vs. #19 @7 |
20 | 2–2 | +21 | 1214 | Anwar Siddiqui (#21) | 1L:317-537:#4 | 2nd vs. #10 @3 |
21 | 2–2 | −16 | 807 | Saim Usmani (#6) | 1W:405-261:#37 | 1st vs. #33 @13 |
22 | 2–2 | −29 | 1443 | Wajid Iqbal (#26) | 1L:390-433:#25 | 2nd vs. #11 @5 |
23 | 2–2 | −72 | 1242 | Hassan Hadi (#8) | 1W:457-396:#9 | 1st vs. #13 @12 |
24 | 2–2 | −73 | 958 | Hasham Hadi (#9) | 2L:396-457:#8 | 1st vs. #22 @11 |
25 | 2–2 | −113 | 726 | Foaad Sami (#17) | 2L:267-433:#5 | 1st vs. #36 @10 |
26 | 2–2 | −122 | 1050 | Abdul Wahid (#32) | 2L:312-413:#33 | 2nd vs. #37 @14 |
27 | 2–2 | −129 | 894 | Imaad Ali (#11) | 1L:347-407:#1 | 1st vs. #26 @5 |
28 | 2–2 | −376 | 732 | Hamza Naeem (#40) | 1W:499-348:#29 | 2nd vs. #14 @15 |
29 | 1–3 | +24 | 973 | Waseem Baig (#18) | 1L:372-392:#36 | 1st vs. #5 @9 |
30 | 1–3 | −30 | 811 | Danial Iqbal (#34) | 1L:321-358:#19 | 2nd vs. #2 @8 |
31 | 1–3 | −118 | 805 | Muhammad Talha (#13) | 2L:382-428:#22 | 2nd vs. #8 @12 |
32 | 1–3 | −214 | 791 | Abbas Shabbir (#16) | 2W:449-348:#24 | 1st vs. #30 @19 |
33 | 1–3 | −262 | 969 | Nasir Mehmood (#30) | 1W:398-287:#35 | 2nd vs. #16 @19 |
34 | 1–3 | −293 | 649 | Monis Khan (#24) | 1L:348-449:#16 | 2nd vs. #35 @20 |
35 | 1–3 | −298 | 1038 | Ahmed Salik (#14) | 2L:288-652:#28 | 1st vs. #40 @15 |
36 | 1–3 | −357 | 882 | Javed Iqbal (#35) | 2L:287-398:#30 | 1st vs. #24 @20 |
37 | 1–3 | −497 | 677 | Muzammil Asim (#37) | 2L:261-405:#6 | 1st vs. #32 @14 |
38 | 0–4 | −349 | 1112 | Hassan Ali (#39) | 1L:425-471:#31 | 1st vs. #23 @17 |
39 | 0–4 | −371 | 629 | Simal Linjara (#29) | 2L:348-499:#40 | 1st vs. #28 @16 |
40 | 0–4 | −536 | 1108 | Fahim naqvi (#23) | 2L:358-495:#38 | 2nd vs. #39 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.