Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 3–0 | +445 | 1296 | Hammad Hadi (#7) | 1W:442-382:#15 | 1st vs. #27 @1 |
2 | 3–0 | +430 | 1410 | Rashid Khan (#20) | 2W:371-313:#27 | 2nd vs. #15 @2 |
3 | 3–0 | +178 | 952 | Ahad Riaz (#10) | 2W:412-395:#4 | 2nd vs. #3 @4 |
4 | 3–0 | +141 | 1051 | Sohaib Sanaullah (#3) | 2W:428-416:#21 | 1st vs. #10 @4 |
5 | 3–0 | +73 | 1686 | Waseem Khatri (#1) | 2W:448-389:#26 | 2nd vs. #11 @5 |
6 | 2–1 | +326 | 1240 | Tariq Pervez (#25) | 1W:440-268:#11 | 2nd vs. #26 @6 |
7 | 2–1 | +241 | 1222 | Anwar Siddiqui (#21) | 1L:416-428:#3 | 1st vs. #4 @3 |
8 | 2–1 | +220 | 1022 | Mirza Taha (#27) | 1L:313-371:#20 | 2nd vs. #7 @1 |
9 | 2–1 | +196 | 1000 | Hassan binarshad (#15) | 2L:382-442:#7 | 1st vs. #20 @2 |
10 | 2–1 | +168 | 1070 | Absar Mustajab (#12) | 1W:386-330:#34 | 2nd vs. #2 @7 |
11 | 2–1 | +165 | 1068 | Ali Rashid (#19) | 2W:447-382:#2 | 2nd vs. #34 @8 |
12 | 2–1 | +117 | 1358 | Abdullah Abbasi (#4) | 1L:395-412:#10 | 2nd vs. #21 @3 |
13 | 2–1 | +95 | 1276 | Javed shamim (#22) | 1W:449-366:#8 | 1st vs. #13 @11 |
14 | 2–1 | +81 | 900 | Mudassir Memon (#33) | 1W:460-295:#37 | 1st vs. #32 @13 |
15 | 2–1 | +76 | 1534 | Moiz Baig (#5) | 2W:421-404:#36 | 1st vs. #17 @9 |
16 | 2–1 | +53 | 727 | Foaad Sami (#17) | 1W:414-404:#18 | 2nd vs. #5 @9 |
17 | 2–1 | +14 | 1457 | Wajid Iqbal (#26) | 1L:389-448:#1 | 1st vs. #25 @6 |
18 | 2–1 | −12 | 963 | Hasham Hadi (#9) | 2W:466-438:#13 | 2nd vs. #8 @12 |
19 | 2–1 | −21 | 1062 | Abdul Wahid (#32) | 1W:383-310:#6 | 2nd vs. #33 @13 |
20 | 2–1 | −69 | 895 | Imaad Ali (#11) | 2L:268-440:#25 | 1st vs. #1 @5 |
21 | 1–2 | +178 | 1043 | Mirza Tayyab (#28) | 1W:535-259:#40 | 1st vs. #14 @16 |
22 | 1–2 | +75 | 1368 | Mohammad Inayatullah (#31) | 2W:571-292:#23 | 2nd vs. #39 @18 |
23 | 1–2 | +66 | 1048 | Ahmed Salik (#14) | 2W:467-330:#29 | 2nd vs. #28 @16 |
24 | 1–2 | +44 | 983 | Waseem Baig (#18) | 2L:404-414:#17 | 1st vs. #36 @10 |
25 | 1–2 | +23 | 959 | Ashfaq Khatri (#36) | 1L:404-421:#5 | 2nd vs. #18 @10 |
26 | 1–2 | +9 | 976 | Danial Sanaullah (#2) | 1L:382-447:#19 | 1st vs. #12 @7 |
27 | 1–2 | +7 | 817 | Danial Iqbal (#34) | 2L:330-386:#12 | 1st vs. #19 @8 |
28 | 1–2 | −26 | 1241 | Muhammad Shahbaz (#38) | 1W:513-339:#39 | 1st vs. #23 @17 |
29 | 1–2 | −72 | 808 | Muhammad Talha (#13) | 1L:438-466:#9 | 2nd vs. #22 @11 |
30 | 1–2 | −133 | 1237 | Hassan Hadi (#8) | 2L:366-449:#22 | 1st vs. #9 @12 |
31 | 1–2 | −160 | 799 | Saim Usmani (#6) | 2L:310-383:#32 | 1st vs. #37 @14 |
32 | 1–2 | −192 | 656 | Monis Khan (#24) | 1W:472-343:#30 | 1st vs. #16 @20 |
33 | 1–2 | −246 | 890 | Javed Iqbal (#35) | 2W:388-334:#16 | 2nd vs. #30 @19 |
34 | 1–2 | −353 | 685 | Muzammil Asim (#37) | 2L:295-460:#33 | 2nd vs. #6 @14 |
35 | 1–2 | −527 | 723 | Hamza Naeem (#40) | 2L:259-535:#28 | 1st vs. #29 @15 |
36 | 0–3 | −220 | 638 | Simal Linjara (#29) | 1L:330-467:#14 | 2nd vs. #40 @15 |
37 | 0–3 | −303 | 1119 | Hassan Ali (#39) | 2L:339-513:#38 | 1st vs. #31 @18 |
38 | 0–3 | −315 | 783 | Abbas Shabbir (#16) | 1L:334-388:#35 | 2nd vs. #24 @20 |
39 | 0–3 | −373 | 960 | Nasir Mehmood (#30) | 2L:343-472:#24 | 1st vs. #35 @19 |
40 | 0–3 | −399 | 1116 | Fahim naqvi (#23) | 1L:292-571:#31 | 2nd vs. #38 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.