Back to round index.
Board | Who Plays Whom |
---|---|
1 | Moiz Baig (#5) *first* vs. Wajid Iqbal (#26) repeat |
2 | Waseem Khatri (#1) *first* vs. Abdullah Abbasi (#4) |
3 | Hammad Hadi (#7) *first* vs. Rashid Khan (#20) 3peat |
4 | Tariq Pervez (#25) *first* vs. Mirza Tayyab (#28) |
5 | Javed shamim (#22) *first* vs. Muhammad Shahbaz (#38) repeat |
6 | Mohammad Inayatullah (#31) *first* vs. Ahmed Salik (#14) |
7 | Mudassir Memon (#33) *first* vs. Hassan Hadi (#8) |
8 | Anwar Siddiqui (#21) *first* vs. Mirza Taha (#27) |
9 | Hasham Hadi (#9) *first* vs. Saim Usmani (#6) |
10 | Hassan binarshad (#15) *first* vs. Foaad Sami (#17) repeat |
11 | Imaad Ali (#11) *first* vs. Ahad Riaz (#10) |
12 | Abdul Wahid (#32) *first* vs. Absar Mustajab (#12) repeat |
13 | Sohaib Sanaullah (#3) *first* vs. Hassan Ali (#39) repeat |
14 | Hamza Naeem (#40) *first* vs. Ashfaq Khatri (#36) |
15 | Ali Rashid (#19) *first* vs. Danial Sanaullah (#2) 3peat |
16 | Fahim naqvi (#23) *first* vs. Waseem Baig (#18) |
17 | Monis Khan (#24) *first* vs. Nasir Mehmood (#30) 4peat |
18 | Simal Linjara (#29) *first* vs. Javed Iqbal (#35) 3peat |
19 | Abbas Shabbir (#16) *first* vs. Muhammad Talha (#13) |
20 | Muzammil Asim (#37) *first* vs. Danial Iqbal (#34) 5peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.