Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 458.59 | 18.0- 9.0 | +1464 | Moiz Baig (#5) |
2 | 450.37 | 19.0- 8.0 | +839 | Waseem Khatri (#1) |
3 | 432.85 | 14.5-12.5 | +1097 | Mirza Tayyab (#28) |
4 | 432.00 | 15.0-12.0 | +562 | Muhammad Shahbaz (#38) |
5 | 425.52 | 17.0-10.0 | +736 | Hassan Hadi (#8) |
6 | 424.30 | 18.0- 9.0 | +816 | Mohammad Inayatullah (#31) |
7 | 424.04 | 15.0-12.0 | +601 | Javed shamim (#22) |
8 | 421.81 | 14.0-13.0 | +701 | Danial Sanaullah (#2) |
9 | 418.30 | 16.5-10.5 | +541 | Wajid Iqbal (#26) |
10 | 414.44 | 17.0-10.0 | +680 | Abdullah Abbasi (#4) |
11 | 411.96 | 16.0-11.0 | +333 | Hammad Hadi (#7) |
12 | 411.22 | 13.5-13.5 | +536 | Hassan binarshad (#15) |
13 | 409.26 | 15.0-12.0 | +189 | Hasham Hadi (#9) |
14 | 408.85 | 16.0-11.0 | +856 | Tariq Pervez (#25) |
15 | 407.70 | 14.0-13.0 | +40 | Ahmed Salik (#14) |
16 | 406.70 | 15.0-12.0 | +532 | Mirza Taha (#27) |
17 | 399.65 | 13.0-14.0 | +511 | Imaad Ali (#11) |
18 | 399.37 | 14.0-13.0 | +68 | Sohaib Sanaullah (#3) |
19 | 396.85 | 15.0-12.0 | +435 | Rashid Khan (#20) |
20 | 396.48 | 14.5-12.5 | -574 | Ahad Riaz (#10) |
21 | 395.07 | 12.0-15.0 | -159 | Ali Rashid (#19) |
22 | 395.04 | 15.5-11.5 | -152 | Anwar Siddiqui (#21) |
23 | 388.48 | 13.0-14.0 | -166 | Abdul Wahid (#32) |
24 | 388.15 | 12.5-14.5 | -637 | Mudassir Memon (#33) |
25 | 388.04 | 13.0-14.0 | -113 | Monis Khan (#24) |
26 | 387.19 | 13.0-14.0 | -132 | Ashfaq Khatri (#36) |
27 | 386.81 | 12.0-15.0 | -165 | Waseem Baig (#18) |
28 | 386.65 | 14.0-13.0 | -418 | Hassan Ali (#39) |
29 | 385.33 | 11.0-16.0 | -537 | Absar Mustajab (#12) |
30 | 383.04 | 14.0-13.0 | -95 | Fahim naqvi (#23) |
31 | 379.58 | 11.0-16.0 | -192 | Abbas Shabbir (#16) |
32 | 379.44 | 13.0-14.0 | -294 | Saim Usmani (#6) |
33 | 376.19 | 10.0-17.0 | -548 | Nasir Mehmood (#30) |
34 | 376.04 | 10.0-17.0 | -188 | Muhammad Talha (#13) |
35 | 372.52 | 9.5-17.5 | -483 | Javed Iqbal (#35) |
36 | 368.04 | 10.5-16.5 | -1081 | Simal Linjara (#29) |
37 | 362.58 | 11.0-16.0 | -239 | Danial Iqbal (#34) |
38 | 353.19 | 9.0-18.0 | -1193 | Hamza Naeem (#40) |
39 | 348.12 | 12.0-15.0 | -1413 | Foaad Sami (#17) |
40 | 310.41 | 4.0-23.0 | -2758 | Muzammil Asim (#37) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.