Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 373.69 | 11.0-16.0 | -239 | Danial Iqbal (#34) |
2 | 377.15 | 16.0-11.0 | +856 | Tariq Pervez (#25) |
3 | 380.74 | 15.0-12.0 | +435 | Rashid Khan (#20) |
4 | 383.00 | 10.0-17.0 | -188 | Muhammad Talha (#13) |
5 | 383.85 | 13.0-14.0 | +511 | Imaad Ali (#11) |
6 | 385.04 | 11.0-16.0 | -192 | Abbas Shabbir (#16) |
7 | 386.56 | 14.0-13.0 | -95 | Fahim naqvi (#23) |
8 | 387.00 | 15.0-12.0 | +532 | Mirza Taha (#27) |
9 | 389.26 | 17.0-10.0 | +680 | Abdullah Abbasi (#4) |
10 | 390.33 | 13.0-14.0 | -294 | Saim Usmani (#6) |
11 | 390.41 | 9.5-17.5 | -483 | Javed Iqbal (#35) |
12 | 391.37 | 13.5-13.5 | +536 | Hassan binarshad (#15) |
13 | 392.07 | 13.0-14.0 | -132 | Ashfaq Khatri (#36) |
14 | 392.22 | 13.0-14.0 | -113 | Monis Khan (#24) |
14 | 392.22 | 14.5-12.5 | +1097 | Mirza Tayyab (#28) |
16 | 394.07 | 18.0- 9.0 | +816 | Mohammad Inayatullah (#31) |
17 | 394.63 | 13.0-14.0 | -166 | Abdul Wahid (#32) |
18 | 395.08 | 12.0-15.0 | -165 | Waseem Baig (#18) |
19 | 395.85 | 14.0-13.0 | +701 | Danial Sanaullah (#2) |
20 | 396.48 | 10.0-17.0 | -548 | Nasir Mehmood (#30) |
21 | 396.85 | 14.0-13.0 | +68 | Sohaib Sanaullah (#3) |
22 | 397.37 | 9.0-18.0 | -1193 | Hamza Naeem (#40) |
23 | 398.26 | 17.0-10.0 | +736 | Hassan Hadi (#8) |
23 | 398.26 | 16.5-10.5 | +541 | Wajid Iqbal (#26) |
25 | 399.63 | 16.0-11.0 | +333 | Hammad Hadi (#7) |
26 | 400.67 | 15.5-11.5 | -152 | Anwar Siddiqui (#21) |
27 | 400.81 | 14.0-13.0 | -418 | Hassan Ali (#39) |
28 | 400.96 | 12.0-15.0 | -159 | Ali Rashid (#19) |
29 | 401.52 | 15.0-12.0 | +562 | Muhammad Shahbaz (#38) |
30 | 401.78 | 15.0-12.0 | +601 | Javed shamim (#22) |
31 | 402.26 | 15.0-12.0 | +189 | Hasham Hadi (#9) |
32 | 404.37 | 18.0- 9.0 | +1464 | Moiz Baig (#5) |
33 | 405.22 | 11.0-16.0 | -537 | Absar Mustajab (#12) |
34 | 406.22 | 14.0-13.0 | +40 | Ahmed Salik (#14) |
35 | 406.31 | 12.0-15.0 | -1413 | Foaad Sami (#17) |
36 | 408.07 | 10.5-16.5 | -1081 | Simal Linjara (#29) |
37 | 411.74 | 12.5-14.5 | -637 | Mudassir Memon (#33) |
38 | 412.56 | 4.0-23.0 | -2758 | Muzammil Asim (#37) |
39 | 417.74 | 14.5-12.5 | -574 | Ahad Riaz (#10) |
40 | 419.30 | 19.0- 8.0 | +839 | Waseem Khatri (#1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.