Back to round index.

| Board | Player | Opponent | |
|---|---|---|---|
| 6 | Abdullah Abbasi (#4) 1st | Absar Mustajab (#12) 2nd | |
| 14 | Hassan Ali (#39) 1st | Ali Rashid (#19) 2nd | |
| 17 | Imaad Ali (#11) 1st | Nasir Mehmood (#30) 2nd | |
| 20 | Muzammil Asim (#37) 2nd | Simal Linjara (#29) 1st | |
| 1 | Moiz Baig (#5) 2nd | Waseem Khatri (#1) 1st 4peat | |
| 15 | Waseem Baig (#18) 2nd | Hamza Naeem (#40) 1st | |
| 3 | Hammad Hadi (#7) 2nd | Tariq Pervez (#25) 1st | |
| 11 | Hasham Hadi (#9) 2nd | Ashfaq Khatri (#36) 1st | |
| 8 | Hassan Hadi (#8) 2nd | Saim Usmani (#6) 1st | |
| 4 | Mohammad Inayatullah (#31) 1st | Rashid Khan (#20) 2nd | |
| 19 | Danial Iqbal (#34) 1st | Javed Iqbal (#35) 2nd | |
| 19 | Javed Iqbal (#35) 2nd | Danial Iqbal (#34) 1st | |
| 2 | Wajid Iqbal (#26) 1st | Javed shamim (#22) 2nd repeat | |
| 18 | Monis Khan (#24) 1st | Abbas Shabbir (#16) 2nd 3peat | |
| 4 | Rashid Khan (#20) 2nd | Mohammad Inayatullah (#31) 1st | |
| 11 | Ashfaq Khatri (#36) 1st | Hasham Hadi (#9) 2nd | |
| 1 | Waseem Khatri (#1) 1st | Moiz Baig (#5) 2nd 4peat | |
| 20 | Simal Linjara (#29) 1st | Muzammil Asim (#37) 2nd |
| Board | Player | Opponent | |
|---|---|---|---|
| 17 | Nasir Mehmood (#30) 2nd | Imaad Ali (#11) 1st | |
| 10 | Mudassir Memon (#33) 2nd | Fahim naqvi (#23) 1st | |
| 6 | Absar Mustajab (#12) 2nd | Abdullah Abbasi (#4) 1st | |
| 15 | Hamza Naeem (#40) 1st | Waseem Baig (#18) 2nd | |
| 3 | Tariq Pervez (#25) 1st | Hammad Hadi (#7) 2nd | |
| 14 | Ali Rashid (#19) 2nd | Hassan Ali (#39) 1st | |
| 9 | Ahad Riaz (#10) 1st | Mirza Tayyab (#28) 2nd | |
| 7 | Ahmed Salik (#14) 1st | Mirza Taha (#27) 2nd | |
| 16 | Foaad Sami (#17) 1st | Muhammad Talha (#13) 2nd repeat | |
| 13 | Danial Sanaullah (#2) 2nd | Abdul Wahid (#32) 1st | |
| 12 | Sohaib Sanaullah (#3) 2nd | Hassan binarshad (#15) 1st | |
| 18 | Abbas Shabbir (#16) 2nd | Monis Khan (#24) 1st 3peat | |
| 5 | Muhammad Shahbaz (#38) 1st | Anwar Siddiqui (#21) 2nd | |
| 5 | Anwar Siddiqui (#21) 2nd | Muhammad Shahbaz (#38) 1st | |
| 7 | Mirza Taha (#27) 2nd | Ahmed Salik (#14) 1st | |
| 16 | Muhammad Talha (#13) 2nd | Foaad Sami (#17) 1st repeat | |
| 9 | Mirza Tayyab (#28) 2nd | Ahad Riaz (#10) 1st | |
| 8 | Saim Usmani (#6) 1st | Hassan Hadi (#8) 2nd |
| Board | Player | Opponent | |
|---|---|---|---|
| 13 | Abdul Wahid (#32) 1st | Danial Sanaullah (#2) 2nd | |
| 12 | Hassan binarshad (#15) 1st | Sohaib Sanaullah (#3) 2nd | |
| 10 | Fahim naqvi (#23) 1st | Mudassir Memon (#33) 2nd | |
| 2 | Javed shamim (#22) 2nd | Wajid Iqbal (#26) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.