Back to round index.
Back to 28th PSC Home Page.

Round 2 Alphabetic Pairings
| Board | Player | | Opponent |
| 4 | Abdullah Abbasi (#4) 1st |  | Ashfaq Khatri (#36) 2nd |
| 20 | Hassan Ali (#39) 2nd |  | Absar Mustajab (#12) 1st |
| 6 | Imaad Ali (#11) 2nd |  | Waseem Baig (#18) 1st |
| 15 | Muzammil Asim (#37) 1st |  | Danial Iqbal (#34) 2nd |
| 3 | Moiz Baig (#5) 1st |  | Hassan Hadi (#8) 2nd |
| 6 | Waseem Baig (#18) 1st |  | Imaad Ali (#11) 2nd |
| 18 | Hammad Hadi (#7) 2nd |  | Mohammad Inayatullah (#31) 1st |
| 8 | Hasham Hadi (#9) 1st |  | Ali Rashid (#19) 2nd |
| 3 | Hassan Hadi (#8) 2nd |  | Moiz Baig (#5) 1st |
| 18 | Mohammad Inayatullah (#31) 1st |  | Hammad Hadi (#7) 2nd |
| 15 | Danial Iqbal (#34) 2nd |  | Muzammil Asim (#37) 1st |
| 16 | Javed Iqbal (#35) 1st |  | Hassan binarshad (#15) 2nd |
| 7 | Wajid Iqbal (#26) 2nd |  | Ahmed Salik (#14) 1st |
| 19 | Monis Khan (#24) 2nd |  | Anwar Siddiqui (#21) 1st |
| 1 | Rashid Khan (#20) 1st |  | Saim Usmani (#6) 2nd |
| 4 | Ashfaq Khatri (#36) 2nd |  | Abdullah Abbasi (#4) 1st |
| 12 | Waseem Khatri (#1) 1st |  | Tariq Pervez (#25) 2nd |
| 10 | Simal Linjara (#29) 1st |  | Mudassir Memon (#33) 2nd |
| Board | Player | | Opponent |
| 2 | Nasir Mehmood (#30) 2nd |  | Ahad Riaz (#10) 1st |
| 10 | Mudassir Memon (#33) 2nd |  | Simal Linjara (#29) 1st |
| 20 | Absar Mustajab (#12) 1st |  | Hassan Ali (#39) 2nd |
| 13 | Hamza Naeem (#40) 1st |  | Mirza Taha (#27) 2nd |
| 12 | Tariq Pervez (#25) 2nd |  | Waseem Khatri (#1) 1st |
| 8 | Ali Rashid (#19) 2nd |  | Hasham Hadi (#9) 1st |
| 2 | Ahad Riaz (#10) 1st |  | Nasir Mehmood (#30) 2nd |
| 7 | Ahmed Salik (#14) 1st |  | Wajid Iqbal (#26) 2nd |
| | Foaad Sami (#17) | | bye |
| 9 | Danial Sanaullah (#2) 2nd |  | Muhammad Talha (#13) 1st |
| 5 | Sohaib Sanaullah (#3) 1st |  | Fahim naqvi (#23) 2nd |
| 14 | Abbas Shabbir (#16) 1st |  | Javed shamim (#22) 2nd |
| | Muhammad Shahbaz (#38) | | bye |
| 19 | Anwar Siddiqui (#21) 1st |  | Monis Khan (#24) 2nd |
| 13 | Mirza Taha (#27) 2nd |  | Hamza Naeem (#40) 1st |
| 9 | Muhammad Talha (#13) 1st |  | Danial Sanaullah (#2) 2nd |
| 11 | Mirza Tayyab (#28) 2nd |  | Abdul Wahid (#32) 1st |
| 1 | Saim Usmani (#6) 2nd |  | Rashid Khan (#20) 1st |
| Board | Player | | Opponent |
| 11 | Abdul Wahid (#32) 1st |  | Mirza Tayyab (#28) 2nd |
| 16 | Hassan binarshad (#15) 2nd |  | Javed Iqbal (#35) 1st |
| 5 | Fahim naqvi (#23) 2nd |  | Sohaib Sanaullah (#3) 1st |
| 14 | Javed shamim (#22) 2nd |  | Abbas Shabbir (#16) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.