Back to round index.
Board | Player | Opponent |
---|---|---|
5 | Ahmed, Arfeen (R3) 2nd | Ghazipura, Sualeh (R5) 1st 3peat |
3 | Ahmed, Mahad (R1) 1st | Khatri, Salha (R4) 2nd repeat |
4 | Asim, Muzammil (R9) 2nd | Jalil, Maryam (R8) 1st repeat |
5 | Ghazipura, Sualeh (R5) 1st | Ahmed, Arfeen (R3) 2nd 3peat |
4 | Jalil, Maryam (R8) 1st | Asim, Muzammil (R9) 2nd repeat |
3 | Khatri, Salha (R4) 2nd | Ahmed, Mahad (R1) 1st repeat |
2 | Muhammad, Vali (R14) 1st | Sami, Foaad (R7) 2nd repeat |
1 | Saleem, Duha (R6) 2nd | Wasif, Ali (R2) 1st repeat |
2 | Sami, Foaad (R7) 2nd | Muhammad, Vali (R14) 1st repeat |
1 | Wasif, Ali (R2) 1st | Saleem, Duha (R6) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.