Back to round index.
Board | Player | Opponent |
---|---|---|
5 | Ahmed, Arfeen (R3) 1st | Ghazipura, Sualeh (R5) 2nd repeat |
2 | Ahmed, Mahad (R1) 2nd | Wasif, Ali (R2) 1st repeat |
4 | Asim, Muzammil (R9) 1st | Jalil, Maryam (R8) 2nd |
5 | Ghazipura, Sualeh (R5) 2nd | Ahmed, Arfeen (R3) 1st repeat |
4 | Jalil, Maryam (R8) 2nd | Asim, Muzammil (R9) 1st |
3 | Khatri, Salha (R4) 2nd | Muhammad, Vali (R14) 1st |
3 | Muhammad, Vali (R14) 1st | Khatri, Salha (R4) 2nd |
1 | Saleem, Duha (R6) 2nd | Sami, Foaad (R7) 1st repeat |
1 | Sami, Foaad (R7) 1st | Saleem, Duha (R6) 2nd repeat |
2 | Wasif, Ali (R2) 1st | Ahmed, Mahad (R1) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.