Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 5 | Ahmed, Arfeen (R3) 1st | Ghazipura, Sualeh (R5) 2nd |
| 2 | Ahmed, Mahad (R1) 2nd | Khatri, Salha (R4) 1st |
| 4 | Asim, Muzammil (R9) 2nd | Muhammad, Vali (R14) 1st |
| 5 | Ghazipura, Sualeh (R5) 2nd | Ahmed, Arfeen (R3) 1st |
| 3 | Jalil, Maryam (R8) 1st | Wasif, Ali (R2) 2nd |
| 2 | Khatri, Salha (R4) 1st | Ahmed, Mahad (R1) 2nd |
| 4 | Muhammad, Vali (R14) 1st | Asim, Muzammil (R9) 2nd |
| 1 | Saleem, Duha (R6) 2nd | Sami, Foaad (R7) 1st |
| 1 | Sami, Foaad (R7) 1st | Saleem, Duha (R6) 2nd |
| 3 | Wasif, Ali (R2) 2nd | Jalil, Maryam (R8) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.