Back to round index.
Board | Player | Opponent |
---|---|---|
3 | Ahmed, Arfeen (R3) 1st | Jalil, Maryam (R8) 2nd |
7 | Ahmed, Mahad (R1) 2nd | Yasir, Sarim (R11) 1st |
6 | Amir, Haris (R10) 2nd | Muhammad, Vali (R14) 1st |
2 | Asim, Muzammil (R9) 1st | Sami, Foaad (R7) 2nd |
4 | Ghazipura, Sualeh (R5) 1st | Wasif, Ali (R2) 2nd |
5 | Imran, Sufyan (R12) 2nd | Irfan, Saad (R13) 1st |
5 | Irfan, Saad (R13) 1st | Imran, Sufyan (R12) 2nd |
3 | Jalil, Maryam (R8) 2nd | Ahmed, Arfeen (R3) 1st |
1 | Khatri, Salha (R4) 1st | Saleem, Duha (R6) 2nd |
6 | Muhammad, Vali (R14) 1st | Amir, Haris (R10) 2nd |
1 | Saleem, Duha (R6) 2nd | Khatri, Salha (R4) 1st |
2 | Sami, Foaad (R7) 2nd | Asim, Muzammil (R9) 1st |
4 | Wasif, Ali (R2) 2nd | Ghazipura, Sualeh (R5) 1st |
7 | Yasir, Sarim (R11) 1st | Ahmed, Mahad (R1) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.