Back to round index.
Board | Player | Opponent |
---|---|---|
7 | Ahmed, Arfeen (R3) 2nd | Ahmed, Mahad (R1) 1st |
7 | Ahmed, Mahad (R1) 1st | Ahmed, Arfeen (R3) 2nd |
1 | Amir, Haris (R10) 2nd | Saleem, Duha (R6) 1st |
2 | Amjad, Talal (R5) 1st | Asim, Muzammil (R9) 2nd |
2 | Asim, Muzammil (R9) 2nd | Amjad, Talal (R5) 1st |
5 | Imran, Sufyan (R12) 1st | Khatri, Salha (R4) 2nd |
4 | Irfan, Saad (R13) 2nd | Sami, Foaad (R7) 1st |
3 | Jalil, Maryam (R8) 2nd | Muhammad, Vali (R14) 1st |
5 | Khatri, Salha (R4) 2nd | Imran, Sufyan (R12) 1st |
3 | Muhammad, Vali (R14) 1st | Jalil, Maryam (R8) 2nd |
1 | Saleem, Duha (R6) 1st | Amir, Haris (R10) 2nd |
4 | Sami, Foaad (R7) 1st | Irfan, Saad (R13) 2nd |
6 | Wasif, Ali (R2) 1st | Yasir, Sarim (R11) 2nd |
6 | Yasir, Sarim (R11) 2nd | Wasif, Ali (R2) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.