Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 7 | Ahmed, Arfeen (R3) 2nd | Irfan, Saad (R13) 1st |
| 1 | Ahmed, Mahad (R1) 2nd | Saleem, Duha (R6) 1st |
| 6 | Amir, Haris (R10) 1st | Asim, Muzammil (R9) 2nd |
| 6 | Asim, Muzammil (R9) 2nd | Amir, Haris (R10) 1st |
| 2 | Ghazipura, Sualeh (R5) 2nd | Jalil, Maryam (R8) 1st |
| 5 | Imran, Sufyan (R12) 2nd | Wasif, Ali (R2) 1st |
| 7 | Irfan, Saad (R13) 1st | Ahmed, Arfeen (R3) 2nd |
| 2 | Jalil, Maryam (R8) 1st | Ghazipura, Sualeh (R5) 2nd |
| 4 | Khatri, Salha (R4) 2nd | Yasir, Sarim (R11) 1st |
| 3 | Muhammad, Vali (R14) 2nd | Sami, Foaad (R7) 1st |
| 1 | Saleem, Duha (R6) 1st | Ahmed, Mahad (R1) 2nd |
| 3 | Sami, Foaad (R7) 1st | Muhammad, Vali (R14) 2nd |
| 5 | Wasif, Ali (R2) 1st | Imran, Sufyan (R12) 2nd |
| 4 | Yasir, Sarim (R11) 1st | Khatri, Salha (R4) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.