Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
490 | 768 | 1258 | 9 | 486 | 315 | Talha, Muhammad (M11) | Shahbaz, Muhammad (M23) |
429 | 904 | 1333 | 4 | 394 | 344 | Ali, Imaad (M8) | Hadi, Hammad (M15) |
345 | 913 | 1258 | 6 | 348 | 337 | Memon, Muddasir (M24) | Shahbaz, Muhammad (M23) |
340 | 904 | 1244 | 7 | 426 | 281 | Ali, Imaad (M8) | Salman, Javeria (M26) |
318 | 745 | 1063 | 1 | 349 | 324 | Iqbal, Daniyal (M22) | Salik, Ahmed (M19) |
313 | 787 | 1100 | 6 | 428 | 354 | Shabbir, Abbas (M9) | Sheikh, Hamza (M21) |
288 | 904 | 1192 | 3 | 417 | 412 | Ali, Imaad (M8) | Siddiqui, Anwar (M20) |
283 | 1025 | 1308 | 3 | 465 | 409 | Sanaullah, Daniyal (M6) | Hadi, Hassan (M16) |
276 | 1049 | 1325 | 7 | 466 | 448 | Sanaullah, Sohaib (M7) | Pervez, Tariq (M13) |
243 | 787 | 1030 | 2 | 330 | 329 | Shabbir, Abbas (M9) | Wahid, Abdul (M12) |
232 | 1333 | 1565 | 7 | 388 | 367 | Hadi, Hammad (M15) | Baig, Moiz (M4) |
232 | 745 | 977 | 2 | 422 | 412 | Iqbal, Daniyal (M22) | Binarshad, Hassan (M10) |
211 | 889 | 1100 | 5 | 409 | 379 | Usmani, Saim (M3) | Sheikh, Hamza (M21) |
193 | 1065 | 1258 | 1 | 405 | 395 | Hadi, Hasham (M17) | Shahbaz, Muhammad (M23) |
187 | 913 | 1100 | 7 | 391 | 314 | Memon, Muddasir (M24) | Sheikh, Hamza (M21) |
186 | 904 | 1090 | 2 | 375 | 350 | Ali, Imaad (M8) | Abbas, Unwan (M5) |
179 | 1065 | 1244 | 3 | 487 | 461 | Hadi, Hasham (M17) | Salman, Javeria (M26) |
174 | 889 | 1063 | 6 | 408 | 407 | Usmani, Saim (M3) | Tayyab, Mirza (M25) |
168 | 1090 | 1258 | 4 | 456 | 354 | Abbas, Unwan (M5) | Shahbaz, Muhammad (M23) |
157 | 1005 | 1162 | 2 | 431 | 320 | Mustajab, Absar (M1) | Khatri, Shahzaib (M14) |
146 | 1162 | 1308 | 4 | 484 | 334 | Khatri, Shahzaib (M14) | Hadi, Hassan (M16) |
145 | 768 | 913 | 4 | 378 | 361 | Talha, Muhammad (M11) | Memon, Muddasir (M24) |
144 | 745 | 889 | 9 | 380 | 351 | Iqbal, Daniyal (M22) | Usmani, Saim (M3) |
126 | 787 | 913 | 9 | 385 | 355 | Shabbir, Abbas (M9) | Memon, Muddasir (M24) |
121 | 768 | 889 | 3 | 409 | 342 | Talha, Muhammad (M11) | Usmani, Saim (M3) |
110 | 1052 | 1162 | 3 | 430 | 414 | Riaz, Ahad (M2) | Khatri, Shahzaib (M14) |
102 | 1090 | 1192 | 9 | 408 | 362 | Abbas, Unwan (M5) | Siddiqui, Anwar (M20) |
88 | 889 | 977 | 4 | 446 | 421 | Usmani, Saim (M3) | Binarshad, Hassan (M10) |
81 | 1244 | 1325 | 4 | 416 | 365 | Salman, Javeria (M26) | Pervez, Tariq (M13) |
72 | 1090 | 1162 | 8 | 401 | 339 | Abbas, Unwan (M5) | Khatri, Shahzaib (M14) |
70 | 1030 | 1100 | 3 | 371 | 331 | Wahid, Abdul (M12) | Sheikh, Hamza (M21) |
70 | 1030 | 1100 | 9 | 435 | 383 | Wahid, Abdul (M12) | Sheikh, Hamza (M21) |
69 | 1031 | 1100 | 2 | 398 | 362 | Naqvi, Fahim (M18) | Sheikh, Hamza (M21) |
65 | 1025 | 1090 | 7 | 400 | 356 | Sanaullah, Daniyal (M6) | Abbas, Unwan (M5) |
58 | 1005 | 1063 | 3 | 492 | 457 | Mustajab, Absar (M1) | Salik, Ahmed (M19) |
53 | 977 | 1030 | 6 | 424 | 365 | Binarshad, Hassan (M10) | Wahid, Abdul (M12) |
53 | 977 | 1030 | 7 | 512 | 328 | Binarshad, Hassan (M10) | Wahid, Abdul (M12) |
52 | 1192 | 1244 | 6 | 402 | 327 | Siddiqui, Anwar (M20) | Salman, Javeria (M26) |
50 | 1258 | 1308 | 2 | 456 | 387 | Shahbaz, Muhammad (M23) | Hadi, Hassan (M16) |
47 | 1005 | 1052 | 4 | 437 | 302 | Mustajab, Absar (M1) | Riaz, Ahad (M2) |
37 | 1063 | 1100 | 4 | 416 | 340 | Salik, Ahmed (M19) | Sheikh, Hamza (M21) |
34 | 1031 | 1065 | 6 | 421 | 343 | Naqvi, Fahim (M18) | Hadi, Hasham (M17) |
34 | 1031 | 1065 | 8 | 404 | 403 | Naqvi, Fahim (M18) | Hadi, Hasham (M17) |
30 | 1162 | 1192 | 7 | 406 | 366 | Khatri, Shahzaib (M14) | Siddiqui, Anwar (M20) |
27 | 1025 | 1052 | 8 | 397 | 377 | Sanaullah, Daniyal (M6) | Riaz, Ahad (M2) |
23 | 745 | 768 | 6 | 387 | 353 | Iqbal, Daniyal (M22) | Talha, Muhammad (M11) |
20 | 1005 | 1025 | 6 | 431 | 326 | Mustajab, Absar (M1) | Sanaullah, Daniyal (M6) |
16 | 1049 | 1065 | 2 | 373 | 365 | Sanaullah, Sohaib (M7) | Hadi, Hasham (M17) |
14 | 1049 | 1063 | 3 | 420 | 350 | Sanaullah, Sohaib (M7) | Tayyab, Mirza (M25) |
9 | 904 | 913 | 1 | 430 | 289 | Ali, Imaad (M8) | Memon, Muddasir (M24) |
8 | 1325 | 1333 | 6 | 363 | 310 | Pervez, Tariq (M13) | Hadi, Hammad (M15) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.