Back to round index.

Back to 3rd ranking tournament Home Page.

BVS Ranking Tournament

Division M Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
12241 3 26 44 59 91 2.0- 7.0-316Wahid, Abdul (M12)
224311 30 36 40 52 74 1.0- 8.0-282Sheikh, Hamza (M21)
34401 59 70 94 101 115 3.0- 6.0-204Tayyab, Mirza (M25)
444214 42 58 89 114 125 3.0- 6.0-337Shabbir, Abbas (M9)
550217 30 33 114 141 167 2.0- 7.0-727Memon, Muddasir (M24)
658829 48 66 67 118 260 3.0- 6.0-532Usmani, Saim (M3)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.