Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +577 | 1565 | 1570 | +5 | Baig, Moiz (M4) | 2W:570-279:M6 | 1st vs. M13 @2 |
2 | 4–0 | +221 | 904 | 959 | +55 | Ali, Imaad (M8) | 2W:394-344:M15 | 1st vs. M1 @3 |
3 | 3–1 | +319 | 1333 | 1329 | −4 | Hadi, Hammad (M15) | 1L:344-394:M8 | 2nd vs. M6 @1 |
4 | 3–1 | +273 | 1325 | 1330 | +5 | Pervez, Tariq (M13) | 2L:365-416:M26 | 2nd vs. M4 @2 |
5 | 3–1 | +232 | 1005 | 1035 | +30 | Mustajab, Absar (M1) | 1W:437-302:M2 | 2nd vs. M8 @3 |
6 | 3–1 | +164 | 1025 | 1056 | +31 | Sanaullah, Daniyal (M6) | 1L:279-570:M4 | 1st vs. M15 @1 |
7 | 3–1 | +143 | 1065 | 1091 | +26 | Hadi, Hasham (M17) | 1W:511-396:M25 | 2nd vs. M22 @5 |
8 | 3–1 | +77 | 1244 | 1257 | +13 | Salman, Javeria (M26) | 1W:416-365:M13 | 2nd vs. M7 @6 |
9 | 3–1 | +59 | 1049 | 1074 | +25 | Sanaullah, Sohaib (M7) | 2W:384-326:M9 | 1st vs. M26 @6 |
10 | 2–1 | +43 | 1031 | 1043 | +12 | Naqvi, Fahim (M18) | pending:M12 | 2nd vs. M2 @4 |
11 | 2–1 | −273 | 745 | 773 | +28 | Iqbal, Daniyal (M22) | pending:M20 | 1st vs. M17 @5 |
12 | 2–2 | +141 | 1162 | 1155 | −7 | Khatri, Shahzaib (M14) | 1W:484-334:M16 | 1st vs. M25 @9 |
13 | 2–2 | +94 | 1090 | 1097 | +7 | Abbas, Unwan (M5) | 1W:456-354:M23 | 2nd vs. M10 @8 |
14 | 2–2 | −51 | 1052 | 1052 | +0 | Riaz, Ahad (M2) | 2L:302-437:M1 | 1st vs. M18 @4 |
15 | 2–2 | −192 | 768 | 786 | +18 | Talha, Muhammad (M11) | 2W:378-361:M24 | 2nd vs. M16 @10 |
16 | 1–2 | +143 | 1192 | 1177 | −15 | Siddiqui, Anwar (M20) | pending:M22 | 2nd vs. M12 @7 |
17 | 1–2 | +36 | 1030 | 1022 | −8 | Wahid, Abdul (M12) | pending:M18 | 1st vs. M20 @7 |
18 | 1–2 | +29 | 977 | 961 | −16 | Binarshad, Hassan (M10) | pending:M3 | 1st vs. M5 @8 |
19 | 1–3 | −186 | 1308 | 1271 | −37 | Hadi, Hassan (M16) | 2L:334-484:M14 | 1st vs. M11 @10 |
20 | 1–3 | −213 | 1063 | 1043 | −20 | Tayyab, Mirza (M25) | 2L:396-511:M17 | 2nd vs. M14 @9 |
21 | 1–3 | −271 | 787 | 787 | +0 | Shabbir, Abbas (M9) | 1L:326-384:M7 | 2nd vs. M23 @11 |
22 | 1–3 | −316 | 1258 | 1234 | −24 | Shahbaz, Muhammad (M23) | 2L:354-456:M5 | 1st vs. M9 @11 |
23 | 0–3 | −87 | 1100 | 1070 | −30 | Sheikh, Hamza (M21) | pending:M19 | 1st vs. M3 @12 |
24 | 0–3 | −91 | 1063 | 1027 | −36 | Salik, Ahmed (M19) | pending:M21 | 1st vs. M24 @13 |
25 | 0–3 | −233 | 889 | 869 | −20 | Usmani, Saim (M3) | pending:M10 | 2nd vs. M21 @12 |
26 | 0–4 | −638 | 913 | 874 | −39 | Memon, Muddasir (M24) | 1L:361-378:M11 | 2nd vs. M19 @13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.