Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Sanaullah, Daniyal (M6) *first* vs. Baig, Moiz (M4) |
| 2 | Hadi, Hammad (M15) *first* vs. Ali, Imaad (M8) |
| 3 | Salman, Javeria (M26) *first* vs. Pervez, Tariq (M13) |
| 4 | Siddiqui, Anwar (M20) *first* vs. Iqbal, Daniyal (M22) |
| 5 | Mustajab, Absar (M1) *first* vs. Riaz, Ahad (M2) |
| 6 | Abbas, Unwan (M5) *first* vs. Shahbaz, Muhammad (M23) |
| 7 | Khatri, Shahzaib (M14) *first* vs. Hadi, Hassan (M16) |
| 8 | Hadi, Hasham (M17) *first* vs. Tayyab, Mirza (M25) |
| 9 | Shabbir, Abbas (M9) *first* vs. Sanaullah, Sohaib (M7) |
| 10 | Naqvi, Fahim (M18) *first* vs. Wahid, Abdul (M12) |
| 11 | Sheikh, Hamza (M21) *first* vs. Salik, Ahmed (M19) |
| 12 | Usmani, Saim (M3) *first* vs. Binarshad, Hassan (M10) |
| 13 | Memon, Muddasir (M24) *first* vs. Talha, Muhammad (M11) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.