Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Baig, Moiz (M4) *first* vs. Sanaullah, Sohaib (M7) |
| 2 | Mustajab, Absar (M1) *first* vs. Hadi, Hammad (M15) |
| 3 | Pervez, Tariq (M13) *first* vs. Wahid, Abdul (M12) |
| 4 | Hadi, Hassan (M16) *first* vs. Shabbir, Abbas (M9) |
| 5 | Shahbaz, Muhammad (M23) *first* vs. Hadi, Hasham (M17) |
| 6 | Salman, Javeria (M26) *first* vs. Sheikh, Hamza (M21) |
| 7 | Siddiqui, Anwar (M20) *first* vs. Naqvi, Fahim (M18) |
| 8 | Usmani, Saim (M3) *first* vs. Khatri, Shahzaib (M14) |
| 9 | Tayyab, Mirza (M25) *first* vs. Abbas, Unwan (M5) |
| 10 | Iqbal, Daniyal (M22) *first* vs. Salik, Ahmed (M19) |
| 11 | Talha, Muhammad (M11) *first* vs. Riaz, Ahad (M2) |
| 12 | Binarshad, Hassan (M10) *first* vs. Sanaullah, Daniyal (M6) |
| 13 | Ali, Imaad (M8) *first* vs. Memon, Muddasir (M24) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.