Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
5 | 347 | 603 | 256 | Baig, Moiz (M4) | Pervez, Tariq (M13) |
2 | 313 | 572 | 259 | Sanaullah, Daniyal (M6) | Memon, Muddasir (M24) |
3 | 308 | 518 | 210 | Hadi, Hammad (M15) | Iqbal, Daniyal (M22) |
4 | 291 | 570 | 279 | Baig, Moiz (M4) | Sanaullah, Daniyal (M6) |
3 | 273 | 491 | 218 | Pervez, Tariq (M13) | Shahbaz, Muhammad (M23) |
7 | 260 | 546 | 286 | Shahbaz, Muhammad (M23) | Usmani, Saim (M3) |
8 | 237 | 498 | 261 | Binarshad, Hassan (M10) | Iqbal, Daniyal (M22) |
5 | 224 | 458 | 234 | Hadi, Hasham (M17) | Iqbal, Daniyal (M22) |
9 | 205 | 472 | 267 | Mustajab, Absar (M1) | Ali, Imaad (M8) |
6 | 200 | 513 | 313 | Baig, Moiz (M4) | Ali, Imaad (M8) |
9 | 194 | 558 | 364 | Hadi, Hassan (M16) | Riaz, Ahad (M2) |
7 | 184 | 512 | 328 | Binarshad, Hassan (M10) | Wahid, Abdul (M12) |
9 | 171 | 486 | 315 | Talha, Muhammad (M11) | Shahbaz, Muhammad (M23) |
7 | 170 | 411 | 241 | Talha, Muhammad (M11) | Iqbal, Daniyal (M22) |
2 | 167 | 499 | 332 | Baig, Moiz (M4) | Talha, Muhammad (M11) |
3 | 167 | 441 | 274 | Naqvi, Fahim (M18) | Memon, Muddasir (M24) |
1 | 160 | 485 | 325 | Siddiqui, Anwar (M20) | Naqvi, Fahim (M18) |
7 | 156 | 456 | 300 | Riaz, Ahad (M2) | Naqvi, Fahim (M18) |
4 | 150 | 484 | 334 | Khatri, Shahzaib (M14) | Hadi, Hassan (M16) |
7 | 145 | 426 | 281 | Ali, Imaad (M8) | Salman, Javeria (M26) |
1 | 141 | 430 | 289 | Ali, Imaad (M8) | Memon, Muddasir (M24) |
4 | 135 | 437 | 302 | Mustajab, Absar (M1) | Riaz, Ahad (M2) |
9 | 135 | 510 | 375 | Baig, Moiz (M4) | Hadi, Hasham (M17) |
5 | 130 | 496 | 366 | Hadi, Hassan (M16) | Talha, Muhammad (M11) |
6 | 129 | 494 | 365 | Hadi, Hassan (M16) | Salik, Ahmed (M19) |
3 | 125 | 479 | 354 | Binarshad, Hassan (M10) | Shabbir, Abbas (M9) |
9 | 122 | 399 | 277 | Naqvi, Fahim (M18) | Sanaullah, Daniyal (M6) |
7 | 119 | 460 | 341 | Hadi, Hasham (M17) | Mustajab, Absar (M1) |
8 | 118 | 514 | 396 | Baig, Moiz (M4) | Mustajab, Absar (M1) |
1 | 118 | 463 | 345 | Khatri, Shahzaib (M14) | Usmani, Saim (M3) |
5 | 118 | 475 | 357 | Salman, Javeria (M26) | Sanaullah, Sohaib (M7) |
4 | 115 | 511 | 396 | Hadi, Hasham (M17) | Tayyab, Mirza (M25) |
8 | 114 | 380 | 266 | Sheikh, Hamza (M21) | Memon, Muddasir (M24) |
7 | 114 | 412 | 298 | Tayyab, Mirza (M25) | Shabbir, Abbas (M9) |
2 | 111 | 431 | 320 | Mustajab, Absar (M1) | Khatri, Shahzaib (M14) |
1 | 109 | 448 | 339 | Riaz, Ahad (M2) | Talha, Muhammad (M11) |
6 | 105 | 431 | 326 | Mustajab, Absar (M1) | Sanaullah, Daniyal (M6) |
8 | 105 | 499 | 394 | Shahbaz, Muhammad (M23) | Talha, Muhammad (M11) |
4 | 102 | 456 | 354 | Abbas, Unwan (M5) | Shahbaz, Muhammad (M23) |
5 | 101 | 503 | 402 | Khatri, Shahzaib (M14) | Tayyab, Mirza (M25) |
6 | 99 | 455 | 356 | Abbas, Unwan (M5) | Riaz, Ahad (M2) |
5 | 98 | 424 | 326 | Abbas, Unwan (M5) | Binarshad, Hassan (M10) |
9 | 95 | 453 | 358 | Pervez, Tariq (M13) | Salman, Javeria (M26) |
8 | 95 | 474 | 379 | Hadi, Hassan (M16) | Ali, Imaad (M8) |
4 | 95 | 430 | 335 | Siddiqui, Anwar (M20) | Iqbal, Daniyal (M22) |
9 | 94 | 454 | 360 | Salik, Ahmed (M19) | Tayyab, Mirza (M25) |
8 | 91 | 412 | 321 | Tayyab, Mirza (M25) | Wahid, Abdul (M12) |
1 | 89 | 387 | 298 | Hadi, Hassan (M16) | Shabbir, Abbas (M9) |
6 | 88 | 482 | 394 | Khatri, Shahzaib (M14) | Sanaullah, Sohaib (M7) |
1 | 86 | 483 | 397 | Sanaullah, Daniyal (M6) | Binarshad, Hassan (M10) |
5 | 84 | 406 | 322 | Hadi, Hammad (M15) | Sanaullah, Daniyal (M6) |
9 | 79 | 444 | 365 | Sanaullah, Sohaib (M7) | Binarshad, Hassan (M10) |
6 | 78 | 421 | 343 | Naqvi, Fahim (M18) | Hadi, Hasham (M17) |
1 | 77 | 436 | 359 | Baig, Moiz (M4) | Sanaullah, Sohaib (M7) |
7 | 77 | 391 | 314 | Memon, Muddasir (M24) | Sheikh, Hamza (M21) |
4 | 76 | 416 | 340 | Salik, Ahmed (M19) | Sheikh, Hamza (M21) |
6 | 75 | 402 | 327 | Siddiqui, Anwar (M20) | Salman, Javeria (M26) |
6 | 74 | 428 | 354 | Shabbir, Abbas (M9) | Sheikh, Hamza (M21) |
3 | 70 | 420 | 350 | Sanaullah, Sohaib (M7) | Tayyab, Mirza (M25) |
2 | 69 | 456 | 387 | Shahbaz, Muhammad (M23) | Hadi, Hassan (M16) |
3 | 67 | 409 | 342 | Talha, Muhammad (M11) | Usmani, Saim (M3) |
8 | 66 | 370 | 304 | Sanaullah, Sohaib (M7) | Usmani, Saim (M3) |
8 | 62 | 401 | 339 | Abbas, Unwan (M5) | Khatri, Shahzaib (M14) |
7 | 61 | 439 | 378 | Hadi, Hassan (M16) | Salik, Ahmed (M19) |
1 | 59 | 406 | 347 | Abbas, Unwan (M5) | Tayyab, Mirza (M25) |
6 | 59 | 424 | 365 | Binarshad, Hassan (M10) | Wahid, Abdul (M12) |
4 | 58 | 384 | 326 | Sanaullah, Sohaib (M7) | Shabbir, Abbas (M9) |
3 | 56 | 465 | 409 | Sanaullah, Daniyal (M6) | Hadi, Hassan (M16) |
6 | 53 | 363 | 310 | Pervez, Tariq (M13) | Hadi, Hammad (M15) |
9 | 52 | 435 | 383 | Wahid, Abdul (M12) | Sheikh, Hamza (M21) |
4 | 51 | 416 | 365 | Salman, Javeria (M26) | Pervez, Tariq (M13) |
4 | 50 | 394 | 344 | Ali, Imaad (M8) | Hadi, Hammad (M15) |
8 | 49 | 383 | 334 | Pervez, Tariq (M13) | Salman, Javeria (M26) |
1 | 49 | 435 | 386 | Hadi, Hammad (M15) | Mustajab, Absar (M1) |
2 | 48 | 439 | 391 | Pervez, Tariq (M13) | Usmani, Saim (M3) |
5 | 46 | 417 | 371 | Mustajab, Absar (M1) | Ali, Imaad (M8) |
9 | 46 | 408 | 362 | Abbas, Unwan (M5) | Siddiqui, Anwar (M20) |
7 | 44 | 400 | 356 | Sanaullah, Daniyal (M6) | Abbas, Unwan (M5) |
4 | 44 | 416 | 372 | Naqvi, Fahim (M18) | Wahid, Abdul (M12) |
3 | 42 | 402 | 360 | Baig, Moiz (M4) | Abbas, Unwan (M5) |
8 | 42 | 399 | 357 | Salik, Ahmed (M19) | Shabbir, Abbas (M9) |
2 | 41 | 425 | 384 | Salman, Javeria (M26) | Riaz, Ahad (M2) |
3 | 40 | 371 | 331 | Wahid, Abdul (M12) | Sheikh, Hamza (M21) |
7 | 40 | 406 | 366 | Khatri, Shahzaib (M14) | Siddiqui, Anwar (M20) |
8 | 37 | 421 | 384 | Hadi, Hammad (M15) | Siddiqui, Anwar (M20) |
2 | 36 | 398 | 362 | Naqvi, Fahim (M18) | Sheikh, Hamza (M21) |
3 | 35 | 492 | 457 | Mustajab, Absar (M1) | Salik, Ahmed (M19) |
6 | 34 | 387 | 353 | Iqbal, Daniyal (M22) | Talha, Muhammad (M11) |
5 | 33 | 392 | 359 | Salik, Ahmed (M19) | Memon, Muddasir (M24) |
2 | 31 | 383 | 352 | Tayyab, Mirza (M25) | Salik, Ahmed (M19) |
5 | 30 | 409 | 379 | Usmani, Saim (M3) | Sheikh, Hamza (M21) |
9 | 30 | 385 | 355 | Shabbir, Abbas (M9) | Memon, Muddasir (M24) |
9 | 29 | 380 | 351 | Iqbal, Daniyal (M22) | Usmani, Saim (M3) |
9 | 27 | 414 | 387 | Hadi, Hammad (M15) | Khatri, Shahzaib (M14) |
3 | 26 | 487 | 461 | Hadi, Hasham (M17) | Salman, Javeria (M26) |
5 | 26 | 422 | 396 | Siddiqui, Anwar (M20) | Wahid, Abdul (M12) |
4 | 25 | 446 | 421 | Usmani, Saim (M3) | Binarshad, Hassan (M10) |
2 | 25 | 375 | 350 | Ali, Imaad (M8) | Abbas, Unwan (M5) |
1 | 25 | 349 | 324 | Iqbal, Daniyal (M22) | Salik, Ahmed (M19) |
7 | 21 | 388 | 367 | Hadi, Hammad (M15) | Baig, Moiz (M4) |
8 | 20 | 397 | 377 | Sanaullah, Daniyal (M6) | Riaz, Ahad (M2) |
5 | 19 | 399 | 380 | Riaz, Ahad (M2) | Naqvi, Fahim (M18) |
7 | 18 | 466 | 448 | Sanaullah, Sohaib (M7) | Pervez, Tariq (M13) |
4 | 17 | 378 | 361 | Talha, Muhammad (M11) | Memon, Muddasir (M24) |
3 | 16 | 430 | 414 | Riaz, Ahad (M2) | Khatri, Shahzaib (M14) |
5 | 14 | 415 | 401 | Shahbaz, Muhammad (M23) | Shabbir, Abbas (M9) |
2 | 12 | 437 | 425 | Hadi, Hammad (M15) | Siddiqui, Anwar (M20) |
6 | 11 | 348 | 337 | Memon, Muddasir (M24) | Shahbaz, Muhammad (M23) |
1 | 11 | 381 | 370 | Salman, Javeria (M26) | Sheikh, Hamza (M21) |
1 | 10 | 405 | 395 | Hadi, Hasham (M17) | Shahbaz, Muhammad (M23) |
2 | 10 | 422 | 412 | Iqbal, Daniyal (M22) | Binarshad, Hassan (M10) |
2 | 8 | 373 | 365 | Sanaullah, Sohaib (M7) | Hadi, Hasham (M17) |
3 | 5 | 417 | 412 | Ali, Imaad (M8) | Siddiqui, Anwar (M20) |
1 | 3 | 379 | 376 | Pervez, Tariq (M13) | Wahid, Abdul (M12) |
6 | 1 | 408 | 407 | Usmani, Saim (M3) | Tayyab, Mirza (M25) |
2 | 1 | 330 | 329 | Shabbir, Abbas (M9) | Wahid, Abdul (M12) |
8 | 1 | 404 | 403 | Naqvi, Fahim (M18) | Hadi, Hasham (M17) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.