Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 490.44 | 8.0- 1.0 | +1356 | Baig, Moiz (M4) |
2 | 442.00 | 6.0- 3.0 | +423 | Hadi, Hassan (M16) |
3 | 426.00 | 4.0- 5.0 | +307 | Binarshad, Hassan (M10) |
4 | 423.00 | 5.0- 4.0 | +272 | Hadi, Hasham (M17) |
5 | 422.56 | 6.0- 3.0 | +351 | Mustajab, Absar (M1) |
6 | 422.00 | 5.0- 4.0 | +281 | Khatri, Shahzaib (M14) |
7 | 409.78 | 4.0- 5.0 | +216 | Siddiqui, Anwar (M20) |
8 | 408.11 | 7.0- 2.0 | +435 | Hadi, Hammad (M15) |
9 | 401.78 | 6.0- 3.0 | +355 | Abbas, Unwan (M5) |
10 | 397.44 | 6.0- 3.0 | +105 | Pervez, Tariq (M13) |
11 | 396.33 | 6.0- 3.0 | +16 | Sanaullah, Sohaib (M7) |
12 | 393.00 | 4.0- 5.0 | -36 | Salik, Ahmed (M19) |
13 | 392.78 | 4.0- 5.0 | -119 | Shahbaz, Muhammad (M23) |
14 | 391.22 | 5.0- 4.0 | -83 | Sanaullah, Daniyal (M6) |
15 | 390.67 | 4.0- 5.0 | -189 | Riaz, Ahad (M2) |
16 | 387.11 | 6.0- 3.0 | +113 | Naqvi, Fahim (M18) |
17 | 385.44 | 3.0- 6.0 | -204 | Tayyab, Mirza (M25) |
18 | 385.33 | 4.0- 5.0 | -120 | Talha, Muhammad (M11) |
19 | 384.22 | 4.0- 5.0 | -169 | Salman, Javeria (M26) |
20 | 374.67 | 5.0- 4.0 | -180 | Ali, Imaad (M8) |
21 | 365.89 | 2.0- 7.0 | -316 | Wahid, Abdul (M12) |
22 | 364.67 | 3.0- 6.0 | -532 | Usmani, Saim (M3) |
23 | 357.00 | 1.0- 8.0 | -282 | Sheikh, Hamza (M21) |
24 | 353.00 | 3.0- 6.0 | -337 | Shabbir, Abbas (M9) |
25 | 322.44 | 2.0- 7.0 | -727 | Memon, Muddasir (M24) |
26 | 313.22 | 4.0- 5.0 | -936 | Iqbal, Daniyal (M22) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.