Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 339.78 | 8.0- 1.0 | +1356 | Baig, Moiz (M4) |
| 2 | 359.78 | 7.0- 2.0 | +435 | Hadi, Hammad (M15) |
| 3 | 362.33 | 6.0- 3.0 | +355 | Abbas, Unwan (M5) |
| 4 | 374.56 | 6.0- 3.0 | +113 | Naqvi, Fahim (M18) |
| 5 | 383.56 | 6.0- 3.0 | +351 | Mustajab, Absar (M1) |
| 6 | 385.78 | 6.0- 3.0 | +105 | Pervez, Tariq (M13) |
| 6 | 385.78 | 4.0- 5.0 | +216 | Siddiqui, Anwar (M20) |
| 8 | 388.33 | 1.0- 8.0 | -282 | Sheikh, Hamza (M21) |
| 9 | 390.44 | 3.0- 6.0 | -337 | Shabbir, Abbas (M9) |
| 10 | 390.78 | 5.0- 4.0 | +281 | Khatri, Shahzaib (M14) |
| 11 | 391.89 | 4.0- 5.0 | +307 | Binarshad, Hassan (M10) |
| 12 | 392.78 | 5.0- 4.0 | +272 | Hadi, Hasham (M17) |
| 13 | 394.56 | 6.0- 3.0 | +16 | Sanaullah, Sohaib (M7) |
| 14 | 394.67 | 5.0- 4.0 | -180 | Ali, Imaad (M8) |
| 15 | 395.00 | 6.0- 3.0 | +423 | Hadi, Hassan (M16) |
| 16 | 397.00 | 4.0- 5.0 | -36 | Salik, Ahmed (M19) |
| 17 | 398.67 | 4.0- 5.0 | -120 | Talha, Muhammad (M11) |
| 18 | 400.44 | 5.0- 4.0 | -83 | Sanaullah, Daniyal (M6) |
| 19 | 401.00 | 2.0- 7.0 | -316 | Wahid, Abdul (M12) |
| 20 | 403.00 | 4.0- 5.0 | -169 | Salman, Javeria (M26) |
| 21 | 403.22 | 2.0- 7.0 | -727 | Memon, Muddasir (M24) |
| 22 | 406.00 | 4.0- 5.0 | -119 | Shahbaz, Muhammad (M23) |
| 23 | 408.11 | 3.0- 6.0 | -204 | Tayyab, Mirza (M25) |
| 24 | 411.67 | 4.0- 5.0 | -189 | Riaz, Ahad (M2) |
| 25 | 417.22 | 4.0- 5.0 | -936 | Iqbal, Daniyal (M22) |
| 26 | 423.78 | 3.0- 6.0 | -532 | Usmani, Saim (M3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.