Back to round index.

Back to 3rd ranking tournament Home Page.

BVS Ranking Tournament

Division M Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 339.78 8.0- 1.0+1356Baig, Moiz (M4)
2 359.78 7.0- 2.0+435Hadi, Hammad (M15)
3 362.33 6.0- 3.0+355Abbas, Unwan (M5)
4 374.56 6.0- 3.0+113Naqvi, Fahim (M18)
5 383.56 6.0- 3.0+351Mustajab, Absar (M1)
6 385.78 6.0- 3.0+105Pervez, Tariq (M13)
6 385.78 4.0- 5.0+216Siddiqui, Anwar (M20)
8 388.33 1.0- 8.0-282Sheikh, Hamza (M21)
9 390.44 3.0- 6.0-337Shabbir, Abbas (M9)
10 390.78 5.0- 4.0+281Khatri, Shahzaib (M14)
11 391.89 4.0- 5.0+307Binarshad, Hassan (M10)
12 392.78 5.0- 4.0+272Hadi, Hasham (M17)
13 394.56 6.0- 3.0+16Sanaullah, Sohaib (M7)
14 394.67 5.0- 4.0-180Ali, Imaad (M8)
15 395.00 6.0- 3.0+423Hadi, Hassan (M16)
16 397.00 4.0- 5.0-36Salik, Ahmed (M19)
17 398.67 4.0- 5.0-120Talha, Muhammad (M11)
18 400.44 5.0- 4.0-83Sanaullah, Daniyal (M6)
19 401.00 2.0- 7.0-316Wahid, Abdul (M12)
20 403.00 4.0- 5.0-169Salman, Javeria (M26)
21 403.22 2.0- 7.0-727Memon, Muddasir (M24)
22 406.00 4.0- 5.0-119Shahbaz, Muhammad (M23)
23 408.11 3.0- 6.0-204Tayyab, Mirza (M25)
24 411.67 4.0- 5.0-189Riaz, Ahad (M2)
25 417.22 4.0- 5.0-936Iqbal, Daniyal (M22)
26 423.78 3.0- 6.0-532Usmani, Saim (M3)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.