Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
5 | Abbas, Unwan (M5) 2nd | Sanaullah, Daniyal (M6) 1st | 6 | Riaz, Ahad (M2) 2nd | Naqvi, Fahim (M18) 1st repeat |
3 | Ali, Imaad (M8) 1st | Salman, Javeria (M26) 2nd | 8 | Salik, Ahmed (M19) 1st | Hadi, Hassan (M16) 2nd repeat |
1 | Baig, Moiz (M4) 2nd | Hadi, Hammad (M15) 1st | 3 | Salman, Javeria (M26) 2nd | Ali, Imaad (M8) 1st |
11 | Binarshad, Hassan (M10) 1st | Wahid, Abdul (M12) 2nd repeat | 5 | Sanaullah, Daniyal (M6) 1st | Abbas, Unwan (M5) 2nd |
1 | Hadi, Hammad (M15) 1st | Baig, Moiz (M4) 2nd | 7 | Sanaullah, Sohaib (M7) 1st | Pervez, Tariq (M13) 2nd |
2 | Hadi, Hasham (M17) 2nd | Mustajab, Absar (M1) 1st | 12 | Shabbir, Abbas (M9) 1st | Tayyab, Mirza (M25) 2nd |
8 | Hadi, Hassan (M16) 2nd | Salik, Ahmed (M19) 1st repeat | 9 | Shahbaz, Muhammad (M23) 2nd | Usmani, Saim (M3) 1st |
10 | Iqbal, Daniyal (M22) 1st | Talha, Muhammad (M11) 2nd repeat | 13 | Sheikh, Hamza (M21) 2nd | Memon, Muddasir (M24) 1st |
4 | Khatri, Shahzaib (M14) 2nd | Siddiqui, Anwar (M20) 1st | 4 | Siddiqui, Anwar (M20) 1st | Khatri, Shahzaib (M14) 2nd |
13 | Memon, Muddasir (M24) 1st | Sheikh, Hamza (M21) 2nd | 10 | Talha, Muhammad (M11) 2nd | Iqbal, Daniyal (M22) 1st repeat |
2 | Mustajab, Absar (M1) 1st | Hadi, Hasham (M17) 2nd | 12 | Tayyab, Mirza (M25) 2nd | Shabbir, Abbas (M9) 1st |
6 | Naqvi, Fahim (M18) 1st | Riaz, Ahad (M2) 2nd repeat | 9 | Usmani, Saim (M3) 1st | Shahbaz, Muhammad (M23) 2nd |
7 | Pervez, Tariq (M13) 2nd | Sanaullah, Sohaib (M7) 1st | 11 | Wahid, Abdul (M12) 2nd | Binarshad, Hassan (M10) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.