Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
7 | Abbas, Unwan (M5) 1st | Riaz, Ahad (M2) 2nd | 7 | Riaz, Ahad (M2) 2nd | Abbas, Unwan (M5) 1st |
1 | Ali, Imaad (M8) 2nd | Baig, Moiz (M4) 1st | 10 | Salik, Ahmed (M19) 2nd | Hadi, Hassan (M16) 1st |
1 | Baig, Moiz (M4) 1st | Ali, Imaad (M8) 2nd | 5 | Salman, Javeria (M26) 1st | Siddiqui, Anwar (M20) 2nd |
9 | Binarshad, Hassan (M10) 2nd | Wahid, Abdul (M12) 1st | 3 | Sanaullah, Daniyal (M6) 2nd | Mustajab, Absar (M1) 1st |
2 | Hadi, Hammad (M15) 2nd | Pervez, Tariq (M13) 1st | 6 | Sanaullah, Sohaib (M7) 1st | Khatri, Shahzaib (M14) 2nd |
4 | Hadi, Hasham (M17) 1st | Naqvi, Fahim (M18) 2nd | 12 | Shabbir, Abbas (M9) 2nd | Sheikh, Hamza (M21) 1st |
10 | Hadi, Hassan (M16) 1st | Salik, Ahmed (M19) 2nd | 13 | Shahbaz, Muhammad (M23) 2nd | Memon, Muddasir (M24) 1st |
8 | Iqbal, Daniyal (M22) 2nd | Talha, Muhammad (M11) 1st | 12 | Sheikh, Hamza (M21) 1st | Shabbir, Abbas (M9) 2nd |
6 | Khatri, Shahzaib (M14) 2nd | Sanaullah, Sohaib (M7) 1st | 5 | Siddiqui, Anwar (M20) 2nd | Salman, Javeria (M26) 1st |
13 | Memon, Muddasir (M24) 1st | Shahbaz, Muhammad (M23) 2nd | 8 | Talha, Muhammad (M11) 1st | Iqbal, Daniyal (M22) 2nd |
3 | Mustajab, Absar (M1) 1st | Sanaullah, Daniyal (M6) 2nd | 11 | Tayyab, Mirza (M25) 1st | Usmani, Saim (M3) 2nd |
4 | Naqvi, Fahim (M18) 2nd | Hadi, Hasham (M17) 1st | 11 | Usmani, Saim (M3) 2nd | Tayyab, Mirza (M25) 1st |
2 | Pervez, Tariq (M13) 1st | Hadi, Hammad (M15) 2nd | 9 | Wahid, Abdul (M12) 1st | Binarshad, Hassan (M10) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.