Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
6 | Abbas, Unwan (M5) 1st | Shahbaz, Muhammad (M23) 2nd | 5 | Riaz, Ahad (M2) 2nd | Mustajab, Absar (M1) 1st |
2 | Ali, Imaad (M8) 2nd | Hadi, Hammad (M15) 1st | 11 | Salik, Ahmed (M19) 2nd | Sheikh, Hamza (M21) 1st |
1 | Baig, Moiz (M4) 2nd | Sanaullah, Daniyal (M6) 1st | 3 | Salman, Javeria (M26) 1st | Pervez, Tariq (M13) 2nd |
12 | Binarshad, Hassan (M10) 2nd | Usmani, Saim (M3) 1st | 1 | Sanaullah, Daniyal (M6) 1st | Baig, Moiz (M4) 2nd |
2 | Hadi, Hammad (M15) 1st | Ali, Imaad (M8) 2nd | 9 | Sanaullah, Sohaib (M7) 2nd | Shabbir, Abbas (M9) 1st |
8 | Hadi, Hasham (M17) 1st | Tayyab, Mirza (M25) 2nd | 9 | Shabbir, Abbas (M9) 1st | Sanaullah, Sohaib (M7) 2nd |
7 | Hadi, Hassan (M16) 2nd | Khatri, Shahzaib (M14) 1st | 6 | Shahbaz, Muhammad (M23) 2nd | Abbas, Unwan (M5) 1st |
4 | Iqbal, Daniyal (M22) 2nd | Siddiqui, Anwar (M20) 1st | 11 | Sheikh, Hamza (M21) 1st | Salik, Ahmed (M19) 2nd |
7 | Khatri, Shahzaib (M14) 1st | Hadi, Hassan (M16) 2nd | 4 | Siddiqui, Anwar (M20) 1st | Iqbal, Daniyal (M22) 2nd |
13 | Memon, Muddasir (M24) 1st | Talha, Muhammad (M11) 2nd | 13 | Talha, Muhammad (M11) 2nd | Memon, Muddasir (M24) 1st |
5 | Mustajab, Absar (M1) 1st | Riaz, Ahad (M2) 2nd | 8 | Tayyab, Mirza (M25) 2nd | Hadi, Hasham (M17) 1st |
10 | Naqvi, Fahim (M18) 1st | Wahid, Abdul (M12) 2nd | 12 | Usmani, Saim (M3) 1st | Binarshad, Hassan (M10) 2nd |
3 | Pervez, Tariq (M13) 2nd | Salman, Javeria (M26) 1st | 10 | Wahid, Abdul (M12) 2nd | Naqvi, Fahim (M18) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.