Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Mustajab, Absar | 372-366 1.0-0.0 +6 = +6 | 426-413 2.0-0.0 +13 = +19 | 422-358 3.0-0.0 +64 = +83 | 393-512 3.0-1.0 -119 = -36 | 293-510 3.0-2.0 -217 = -253 | - - = | ||||||||||||
2. Riaz, Ahad | 481-340 1.0-0.0 +141 = +141 | 509-311 2.0-0.0 +198 = +339 | 394-431 2.0-1.0 -37 = +302 | 404-430 2.0-2.0 -26 = +276 | 394-424 2.0-3.0 -30 = +246 | - - = | ||||||||||||
3. Usmani, Saim | 394-447 0.0-1.0 -53 = -53 | 393-401 0.0-2.0 -8 = -61 | 292-429 0.0-3.0 -137 = -198 | 332-478 0.0-4.0 -146 = -344 | 400-267 1.0-4.0 +133 = -211 | 420-246 2.0-4.0 +174 = -37 | ||||||||||||
4. Baig, Moiz | 409-432 0.0-1.0 -23 = -23 | 568-329 1.0-1.0 +239 = +216 | 505-355 2.0-1.0 +150 = +366 | 386-355 3.0-1.0 +31 = +397 | 424-394 4.0-1.0 +30 = +427 | - - = | ||||||||||||
5. Abbas, Unwan | 467-425 1.0-0.0 +42 = +42 | 404-450 1.0-1.0 -46 = -4 | 449-351 2.0-1.0 +98 = +94 | 449-317 3.0-1.0 +132 = +226 | 450-381 4.0-1.0 +69 = +295 | 318-426 4.0-2.0 -108 = +187 | ||||||||||||
6. Sanaullah, Daniyal | 402-422 0.0-1.0 -20 = -20 | 500-239 1.0-1.0 +261 = +241 | 443-413 2.0-1.0 +30 = +271 | 512-393 3.0-1.0 +119 = +390 | 373-360 4.0-1.0 +13 = +403 | - - = | ||||||||||||
7. Sanaullah, Sohaib | 395-374 1.0-0.0 +21 = +21 | 421-392 2.0-0.0 +29 = +50 | 481-380 3.0-0.0 +101 = +151 | 365-402 3.0-1.0 -37 = +114 | 406-363 4.0-1.0 +43 = +157 | - - = | ||||||||||||
8. Ali, Imaad | 374-368 1.0-0.0 +6 = +6 | 450-404 2.0-0.0 +46 = +52 | 277-378 2.0-1.0 -101 = -49 | 402-365 3.0-1.0 +37 = -12 | 379-373 4.0-1.0 +6 = -6 | - - = | ||||||||||||
9. Shabbir, Abbas | 387-332 1.0-0.0 +55 = +55 | 371-384 1.0-1.0 -13 = +42 | 398-310 2.0-1.0 +88 = +130 | 264-541 2.0-2.0 -277 = -147 | 352-488 2.0-3.0 -136 = -283 | 320-399 2.0-4.0 -79 = -362 | ||||||||||||
10. Binarshad, Hassan | 447-394 1.0-0.0 +53 = +53 | 344-413 1.0-1.0 -69 = -16 | 310-398 1.0-2.0 -88 = -104 | 327-482 1.0-3.0 -155 = -259 | 405-425 1.0-4.0 -20 = -279 | 496-281 2.0-4.0 +215 = -64 | ||||||||||||
11. Talha, Muhammad | 370-471 0.0-1.0 -101 = -101 | 532-314 1.0-1.0 +218 = +117 | 433-273 2.0-1.0 +160 = +277 | 306-396 2.0-2.0 -90 = +187 | 376-410 2.0-3.0 -34 = +153 | 362-431 2.0-4.0 -69 = +84 | ||||||||||||
12. Wahid, Abdul | 432-409 1.0-0.0 +23 = +23 | 434-279 2.0-0.0 +155 = +178 | 351-449 2.0-1.0 -98 = +80 | 368-420 2.0-2.0 -52 = +28 | 373-379 2.0-3.0 -6 = +22 | 334-461 2.0-4.0 -127 = -105 | ||||||||||||
13. Pervez, Tariq | 374-395 0.0-1.0 -21 = -21 | 384-371 1.0-1.0 +13 = -8 | 413-443 1.0-2.0 -30 = -38 | 349-298 2.0-2.0 +51 = +13 | 338-463 2.0-3.0 -125 = -112 | 461-334 3.0-3.0 +127 = +15 | ||||||||||||
14. Khatri, Shahzaib | 471-370 1.0-0.0 +101 = +101 | 401-393 2.0-0.0 +8 = +109 | 431-394 3.0-0.0 +37 = +146 | 420-368 4.0-0.0 +52 = +198 | 510-293 5.0-0.0 +217 = +415 | 426-531 5.0-1.0 -105 = +310 | ||||||||||||
15. Hadi, Hammad | 382-447 0.0-1.0 -65 = -65 | 413-426 0.0-2.0 -13 = -78 | 434-211 1.0-2.0 +223 = +145 | 400-275 2.0-2.0 +125 = +270 | 463-338 3.0-2.0 +125 = +395 | 450-420 4.0-2.0 +30 = +425 | ||||||||||||
16. Hadi, Hassan | 500-216 1.0-0.0 +284 = +284 | 501-296 2.0-0.0 +205 = +489 | 500-292 3.0-0.0 +208 = +697 | 430-404 4.0-0.0 +26 = +723 | 363-406 4.0-1.0 -43 = +680 | 531-426 5.0-1.0 +105 = +785 | ||||||||||||
17. Hadi, Hasham | 447-382 1.0-0.0 +65 = +65 | 307-444 1.0-1.0 -137 = -72 | 521-303 2.0-1.0 +218 = +146 | 525-369 3.0-1.0 +156 = +302 | 488-352 4.0-1.0 +136 = +438 | 458-421 5.0-1.0 +37 = +475 | ||||||||||||
18. Naqvi, Fahim | 332-387 0.0-1.0 -55 = -55 | 374-356 1.0-1.0 +18 = -37 | 429-292 2.0-1.0 +137 = +100 | 482-327 3.0-1.0 +155 = +255 | 381-450 3.0-2.0 -69 = +186 | 421-458 3.0-3.0 -37 = +149 | ||||||||||||
19. Salik, Ahmed | 368-374 0.0-1.0 -6 = -6 | 444-307 1.0-1.0 +137 = +131 | 498-273 2.0-1.0 +225 = +356 | 355-386 2.0-2.0 -31 = +325 | 410-376 3.0-2.0 +34 = +359 | 420-450 3.0-3.0 -30 = +329 | ||||||||||||
20. Siddiqui, Anwar | 366-372 0.0-1.0 -6 = -6 | 413-344 1.0-1.0 +69 = +63 | 378-277 2.0-1.0 +101 = +164 | 396-306 3.0-1.0 +90 = +254 | 360-373 3.0-2.0 -13 = +241 | 426-318 4.0-2.0 +108 = +349 | ||||||||||||
21. Iqbal, Daniyal | 340-481 0.0-1.0 -141 = -141 | 296-501 0.0-2.0 -205 = -346 | 273-433 0.0-3.0 -160 = -506 | 470-214 1.0-3.0 +256 = -250 | 391-324 2.0-3.0 +67 = -183 | 281-496 2.0-4.0 -215 = -398 | ||||||||||||
22. Memon, Muddasir | 354-377 0.0-1.0 -23 = -23 | 329-568 0.0-2.0 -239 = -262 | 380-481 0.0-3.0 -101 = -363 | 478-332 1.0-3.0 +146 = -217 | 390-355 2.0-3.0 +35 = -182 | 399-320 3.0-3.0 +79 = -103 | ||||||||||||
23. Khatri, Salha | 406-256 1.0-0.0 +150 = +150 | 314-532 1.0-1.0 -218 = -68 | 292-500 1.0-2.0 -208 = -276 | 369-525 1.0-3.0 -156 = -432 | 349-576 1.0-4.0 -227 = -659 | 320-361 1.0-5.0 -41 = -700 | ||||||||||||
24. Ghazipura, Sualeh | 216-500 0.0-1.0 -284 = -284 | 279-434 0.0-2.0 -155 = -439 | 323-329 0.0-3.0 -6 = -445 | 214-470 0.0-4.0 -256 = -701 | 241-399 0.0-5.0 -158 = -859 | 246-420 0.0-6.0 -174 = -1033 | ||||||||||||
25. Saleem, Duha | 422-402 1.0-0.0 +20 = +20 | 392-421 1.0-1.0 -29 = -9 | 358-422 1.0-2.0 -64 = -73 | 298-349 1.0-3.0 -51 = -124 | 425-405 2.0-3.0 +20 = -104 | 400-200 3.0-3.0 +200 = +96 | ||||||||||||
26. Sami, Foaad | 377-354 1.0-0.0 +23 = +23 | 311-509 1.0-1.0 -198 = -175 | 273-498 1.0-2.0 -225 = -400 | 275-400 1.0-3.0 -125 = -525 | 324-391 1.0-4.0 -67 = -592 | 423-325 2.0-4.0 +98 = -494 | ||||||||||||
27. Khatri, Waseem | 425-467 0.0-1.0 -42 = -42 | 428-344 1.0-1.0 +84 = +42 | 355-505 1.0-2.0 -150 = -108 | 541-264 2.0-2.0 +277 = +169 | 576-349 3.0-2.0 +227 = +396 | 431-362 4.0-2.0 +69 = +465 | ||||||||||||
28. Ahmed, Mahad | 256-406 0.0-1.0 -150 = -150 | 239-500 0.0-2.0 -261 = -411 | 329-323 1.0-2.0 +6 = -405 | 280-411 1.0-3.0 -131 = -536 | 267-400 1.0-4.0 -133 = -669 | 325-423 1.0-5.0 -98 = -767 | ||||||||||||
29. Wasif, Ali | 323-243 1.0-0.0 +80 = +80 | 344-428 1.0-1.0 -84 = -4 | 303-521 1.0-2.0 -218 = -222 | 317-449 1.0-3.0 -132 = -354 | 355-390 1.0-4.0 -35 = -389 | 361-320 2.0-4.0 +41 = -348 | ||||||||||||
30. Asim, Muzammil | 243-323 0.0-1.0 -80 = -80 | 356-374 0.0-2.0 -18 = -98 | 211-434 0.0-3.0 -223 = -321 | 411-280 1.0-3.0 +131 = -190 | 399-241 2.0-3.0 +158 = -32 | 200-400 2.0-4.0 -200 = -232 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.