Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
581 | 985 | 1566 | 1 | 432 | 409 | Wahid, Abdul (#12) | Baig, Moiz (#4) |
521 | 1126 | 1647 | 1 | 467 | 425 | Abbas, Unwan (#5) | Khatri, Waseem (#27) |
300 | 1052 | 1352 | 2 | 426 | 413 | Mustajab, Absar (#1) | Hadi, Hammad (#15) |
285 | 1052 | 1337 | 3 | 443 | 413 | Sanaullah, Daniyal (#6) | Pervez, Tariq (#13) |
270 | 1082 | 1352 | 1 | 447 | 382 | Hadi, Hasham (#17) | Hadi, Hammad (#15) |
263 | 802 | 1065 | 1 | 387 | 332 | Shabbir, Abbas (#9) | Naqvi, Fahim (#18) |
247 | 1090 | 1337 | 1 | 395 | 374 | Sanaullah, Sohaib (#7) | Pervez, Tariq (#13) |
203 | 1090 | 1293 | 5 | 406 | 363 | Sanaullah, Sohaib (#7) | Hadi, Hassan (#16) |
172 | 954 | 1126 | 2 | 450 | 404 | Ali, Imaad (#8) | Abbas, Unwan (#5) |
158 | 802 | 960 | 3 | 398 | 310 | Shabbir, Abbas (#9) | Binarshad, Hassan (#10) |
136 | 954 | 1090 | 4 | 402 | 365 | Ali, Imaad (#8) | Sanaullah, Sohaib (#7) |
116 | 1052 | 1168 | 1 | 372 | 366 | Mustajab, Absar (#1) | Siddiqui, Anwar (#20) |
116 | 1052 | 1168 | 5 | 373 | 360 | Sanaullah, Daniyal (#6) | Siddiqui, Anwar (#20) |
113 | 562 | 675 | 4 | 411 | 280 | Asim, Muzammil (#30) | Ahmed, Mahad (#28) |
94 | 954 | 1048 | 1 | 374 | 368 | Ali, Imaad (#8) | Salik, Ahmed (#19) |
81 | 1566 | 1647 | 3 | 505 | 355 | Baig, Moiz (#4) | Khatri, Waseem (#27) |
68 | 773 | 841 | 5 | 391 | 324 | Iqbal, Daniyal (#21) | Sami, Foaad (#26) |
67 | 985 | 1052 | 1 | 422 | 402 | Saleem, Duha (#25) | Sanaullah, Daniyal (#6) |
36 | 841 | 877 | 1 | 377 | 354 | Sami, Foaad (#26) | Memon, Muddasir (#22) |
34 | 1048 | 1082 | 2 | 444 | 307 | Salik, Ahmed (#19) | Hadi, Hasham (#17) |
31 | 954 | 985 | 5 | 379 | 373 | Ali, Imaad (#8) | Wahid, Abdul (#12) |
6 | 877 | 883 | 4 | 478 | 332 | Memon, Muddasir (#22) | Usmani, Saim (#3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.