Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 331.67 | 4.0- 2.0 | +349 | Siddiqui, Anwar (#20) |
2 | 340.00 | 5.0- 1.0 | +785 | Hadi, Hassan (#16) |
3 | 342.00 | 2.0- 4.0 | -232 | Asim, Muzammil (#30) |
4 | 352.83 | 4.0- 2.0 | +425 | Hadi, Hammad (#15) |
5 | 361.00 | 3.0- 3.0 | +329 | Salik, Ahmed (#19) |
6 | 365.40 | 4.0- 1.0 | +403 | Sanaullah, Daniyal (#6) |
7 | 366.50 | 3.0- 3.0 | +96 | Saleem, Duha (#25) |
8 | 373.00 | 4.0- 1.0 | +427 | Baig, Moiz (#4) |
9 | 377.60 | 4.0- 1.0 | -6 | Ali, Imaad (#8) |
10 | 378.00 | 2.0- 4.0 | -37 | Usmani, Saim (#3) |
11 | 378.33 | 3.0- 3.0 | +149 | Naqvi, Fahim (#18) |
12 | 378.50 | 5.0- 1.0 | +475 | Hadi, Hasham (#17) |
13 | 381.83 | 4.0- 2.0 | +465 | Khatri, Waseem (#27) |
14 | 382.20 | 4.0- 1.0 | +157 | Sanaullah, Sohaib (#7) |
15 | 382.50 | 2.0- 4.0 | +84 | Talha, Muhammad (#11) |
16 | 384.00 | 3.0- 3.0 | +15 | Pervez, Tariq (#13) |
17 | 387.20 | 2.0- 3.0 | +246 | Riaz, Ahad (#2) |
18 | 391.50 | 5.0- 1.0 | +310 | Khatri, Shahzaib (#14) |
19 | 391.67 | 4.0- 2.0 | +187 | Abbas, Unwan (#5) |
20 | 391.83 | 2.0- 4.0 | -348 | Wasif, Ali (#29) |
21 | 398.83 | 2.0- 4.0 | -64 | Binarshad, Hassan (#10) |
22 | 399.50 | 2.0- 4.0 | -105 | Wahid, Abdul (#12) |
23 | 405.50 | 3.0- 3.0 | -103 | Memon, Muddasir (#22) |
24 | 408.17 | 2.0- 4.0 | -398 | Iqbal, Daniyal (#21) |
25 | 409.00 | 2.0- 4.0 | -362 | Shabbir, Abbas (#9) |
26 | 410.50 | 1.0- 5.0 | -767 | Ahmed, Mahad (#28) |
27 | 412.83 | 2.0- 4.0 | -494 | Sami, Foaad (#26) |
28 | 425.33 | 0.0- 6.0 | -1033 | Ghazipura, Sualeh (#24) |
29 | 431.80 | 3.0- 2.0 | -253 | Mustajab, Absar (#1) |
30 | 458.33 | 1.0- 5.0 | -700 | Khatri, Salha (#23) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.