Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
4 | Abbas, Unwan (#5) 1st | Siddiqui, Anwar (#20) 2nd | 5 | Mustajab, Absar (#1) 1st | Sanaullah, Sohaib (#7) 2nd |
14 | Ahmed, Mahad (#28) 1st | Sami, Foaad (#26) 2nd | 3 | Naqvi, Fahim (#18) 2nd | Hadi, Hasham (#17) 1st |
6 | Ali, Imaad (#8) 2nd | Riaz, Ahad (#2) 1st | 9 | Pervez, Tariq (#13) 1st | Wahid, Abdul (#12) 2nd |
11 | Asim, Muzammil (#30) 2nd | Saleem, Duha (#25) 1st | 6 | Riaz, Ahad (#2) 1st | Ali, Imaad (#8) 2nd |
2 | Baig, Moiz (#4) 2nd | Sanaullah, Daniyal (#6) 1st | 11 | Saleem, Duha (#25) 1st | Asim, Muzammil (#30) 2nd |
12 | Binarshad, Hassan (#10) 2nd | Iqbal, Daniyal (#21) 1st | 7 | Salik, Ahmed (#19) 1st | Hadi, Hammad (#15) 2nd |
15 | Ghazipura, Sualeh (#24) 1st | Usmani, Saim (#3) 2nd | 14 | Sami, Foaad (#26) 2nd | Ahmed, Mahad (#28) 1st |
7 | Hadi, Hammad (#15) 2nd | Salik, Ahmed (#19) 1st | 2 | Sanaullah, Daniyal (#6) 1st | Baig, Moiz (#4) 2nd |
3 | Hadi, Hasham (#17) 1st | Naqvi, Fahim (#18) 2nd | 5 | Sanaullah, Sohaib (#7) 2nd | Mustajab, Absar (#1) 1st |
1 | Hadi, Hassan (#16) 2nd | Khatri, Shahzaib (#14) 1st | 10 | Shabbir, Abbas (#9) 1st | Memon, Muddasir (#22) 2nd |
12 | Iqbal, Daniyal (#21) 1st | Binarshad, Hassan (#10) 2nd | 4 | Siddiqui, Anwar (#20) 2nd | Abbas, Unwan (#5) 1st |
13 | Khatri, Salha (#23) 2nd | Wasif, Ali (#29) 1st | 8 | Talha, Muhammad (#11) 2nd | Khatri, Waseem (#27) 1st |
1 | Khatri, Shahzaib (#14) 1st | Hadi, Hassan (#16) 2nd | 15 | Usmani, Saim (#3) 2nd | Ghazipura, Sualeh (#24) 1st |
8 | Khatri, Waseem (#27) 1st | Talha, Muhammad (#11) 2nd | 9 | Wahid, Abdul (#12) 2nd | Pervez, Tariq (#13) 1st |
10 | Memon, Muddasir (#22) 2nd | Shabbir, Abbas (#9) 1st | 13 | Wasif, Ali (#29) 1st | Khatri, Salha (#23) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.