Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
7 | Abbas, Unwan (#5) 2nd | Naqvi, Fahim (#18) 1st | 2 | Mustajab, Absar (#1) 1st | Khatri, Shahzaib (#14) 2nd |
13 | Ahmed, Mahad (#28) 2nd | Usmani, Saim (#3) 1st | 7 | Naqvi, Fahim (#18) 1st | Abbas, Unwan (#5) 2nd |
8 | Ali, Imaad (#8) 1st | Wahid, Abdul (#12) 2nd | 9 | Pervez, Tariq (#13) 1st | Hadi, Hammad (#15) 2nd |
14 | Asim, Muzammil (#30) 1st | Ghazipura, Sualeh (#24) 2nd | 3 | Riaz, Ahad (#2) 2nd | Baig, Moiz (#4) 1st |
3 | Baig, Moiz (#4) 1st | Riaz, Ahad (#2) 2nd | 10 | Saleem, Duha (#25) 2nd | Binarshad, Hassan (#10) 1st |
10 | Binarshad, Hassan (#10) 1st | Saleem, Duha (#25) 2nd | 4 | Salik, Ahmed (#19) 2nd | Talha, Muhammad (#11) 1st |
14 | Ghazipura, Sualeh (#24) 2nd | Asim, Muzammil (#30) 1st | 15 | Sami, Foaad (#26) 1st | Iqbal, Daniyal (#21) 2nd |
9 | Hadi, Hammad (#15) 2nd | Pervez, Tariq (#13) 1st | 5 | Sanaullah, Daniyal (#6) 2nd | Siddiqui, Anwar (#20) 1st |
6 | Hadi, Hasham (#17) 2nd | Shabbir, Abbas (#9) 1st | 1 | Sanaullah, Sohaib (#7) 1st | Hadi, Hassan (#16) 2nd |
1 | Hadi, Hassan (#16) 2nd | Sanaullah, Sohaib (#7) 1st | 6 | Shabbir, Abbas (#9) 1st | Hadi, Hasham (#17) 2nd |
15 | Iqbal, Daniyal (#21) 2nd | Sami, Foaad (#26) 1st | 5 | Siddiqui, Anwar (#20) 1st | Sanaullah, Daniyal (#6) 2nd |
11 | Khatri, Salha (#23) 2nd | Khatri, Waseem (#27) 1st | 4 | Talha, Muhammad (#11) 1st | Salik, Ahmed (#19) 2nd |
2 | Khatri, Shahzaib (#14) 2nd | Mustajab, Absar (#1) 1st | 13 | Usmani, Saim (#3) 1st | Ahmed, Mahad (#28) 2nd |
11 | Khatri, Waseem (#27) 1st | Khatri, Salha (#23) 2nd | 8 | Wahid, Abdul (#12) 2nd | Ali, Imaad (#8) 1st |
12 | Memon, Muddasir (#22) 1st | Wasif, Ali (#29) 2nd | 12 | Wasif, Ali (#29) 2nd | Memon, Muddasir (#22) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.